![]() |
|
![]() |
![]() |
|
| Books | Music CD, Phono and AV |
| Books | Student Undergraduate | Student* Graduate | Clerical, Maint., & Admi | Faculty | Other* | Alumni | Visiting Scholar |
| Loan Period | 28 days | 60 days | 90 days | 90 days | 28 days | 28 days | 90 days |
| Maximum # of Books | unlimited | unlimited | unlimited | unlimited | 6 | unlimited | unlimited |
| Renewal Period | 28 days | 60 days | 90 days | 90 days | none | none | 90 days |
| Max # of Renewals | 1 | 1 | 1 | 1 | none | none | 1 |
| Fine Rate | $0.10 | $0.10 | $0.00 | $0.00 | $0.10 | $0.10 | $0.10 |
| Max Fine Amount | $40.00 | $40.00 | $0.00 | $0.00 | $40.00 | $40.00 | $40.00 |
| Hold? | yes | yes | yes | yes | no | no | yes |
| Recall? | yes | yes | yes | yes | no | no | yes |
| Min Loan for Recall | 28 days | 28 days | 28 days | 28 days | 14 days | 14 days | 28 days |
| Recall Fine Rate | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| Recall Fine Interval | per day | per day | per day | per day | per day | per day | per day |
| Recall Return Interval | 3 days | 3 days | 7 days | 7 days | 3 days | 3 days | 3 days |
| Grace Period | 3 days | 3 days | 7 days | 7 days | 3 days | 3 days | 3 days |
|
*Student category includes: State Police *Other category includes: Project Acceleration, ReBL, Vale Faculty Reciprocal Borrowing, Consortium of East Jersey and Palinet Academic Reciprocal Borrowing. Policy as of 1/19/2004 |
|||||||
| Video-Film | Student Undergraduate | Student* Graduate | Clerical, Maint., & Admin | Faculty | Other* | Alumni | Visiting Scholar |
| Loan Period | 3 days | 3 days | 3 days | 3 days | none | none | 3 days |
| Renewal Period | none | none | none | none | none | none | none |
| Max # of Renewals | none | none | none | none | none | none | none |
| Fine Rate | $1.00 | $1.00 | $0.00 | $0.00 | none | none | $1.00 |
| Max Fine Amount | $40.00 | $40.00 | $0.00 |