![]() |
![]() |
|
![]() |
|
Search:
B
| B & T weekly | 1325-9210 | 05/03/2001 - present | LexisNexis Academic |
| B & T weekly | 1325-9210 | 11/07/2003 - present | Business Source Premier |
| B & T weekly | 1325-9210 | 06/03/2005 - present | ABI/INFORM Complete and ABI/INFORM Trade & Industry |
| B.C. historical news | 1195-8294 | 01/01/1987 - present | LexisNexis Academic (selected full-text only) |
| B. Ma | 1078-0955 | Fall 2004 - Fall 2004 | Literature Online (LION) |
| B to B | 1530-2369 | 12/01/1999 - present | ABI/INFORM Complete, ABI/INFORM Trade & Industry and Banking Information Source |
| B to B | 1530-2369 | 03/27/2000 - present | Business Source Elite, Business Source Premier, Corporate ResourceNet, LexisNexis Academic and MasterFILE Premier |
| B.C. business magazine | 0384-0581 | 01/01/1987 - present | LexisNexis Academic (selected full-text only) |
| B2B Marketing Magazine | 01/01/2006 - present | LexisNexis Academic | |
| Babel (Frankfurt) | 0521-9744 | 02/01/2003 - present | Communication & Mass Media Complete |
| Babel (Parkville, Australia) | 0005-3503 | 02/01/2007 - present | Literature Resource Center |
| Babson Free Press | 10/23/1998 - present | LexisNexis Academic | |
| Baby talk (2000) | 1529-5389 | 12/01/1997 - present | Health Source: Consumer Edition and MasterFILE Premier |
| Baca County News | LexisNexis Academic | ||
| Bach perspectives | 1072-1924 | 01/01/1995 - 01/31/1999 | Academic Search Premier and MasterFILE Premier |
| Back Pain & Sciatica | 09/01/2001 - present | Health Source: Consumer Edition | |
| Back pain and osteoporosis | 1549-6252 | 01/01/2003 - present | Health Source: Consumer Edition |
| Back stage | 0005-3635 | 01/06/1995 - 10/20/2005 | Business Source Elite and Business Source Premier |
| Back stage | 0005-3635 | 02/21/2003 - present | LexisNexis Academic |
| Back stage East | 1930-5966 | 10/27/2005 - present | Business Source Elite and Business Source Premier |
| back to work relief package | LexisNexis Academic | ||
| Background (Los Angeles) | 0361-5448 | Fall 1962 - 08/31/1966 | JSTOR Arts and Sciences II Collection |
| Background note, Afghanistan | 01/01/2004 - present | Business Source Premier, History Reference Center, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Albania | 10/01/2003 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Algeria | 05/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Andorra | 12/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Angola | 03/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Antigua and Barbuda | 07/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Argentina | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Armenia | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Aruba | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Australia | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Austria | 01/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Azerbaijan | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Bahrain | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Bangladesh | 01/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Barbados | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Belarus | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Belgium | 02/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Belize | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Benin | 12/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Bermuda | 07/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Bhutan | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Bolivia | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Bosnia and Herzegovina | 01/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Botswana | 04/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Brazil | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Brunei Darussalam | 05/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Bulgaria | 03/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Burkina Faso | 06/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Burma | 12/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Burundi | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Cambodia | 04/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Cameroon | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Canada | 07/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Cape Verde | 03/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Cayman Islands | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Central African Republic | 04/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Chad | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Chile | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, China | 03/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Colombia | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Comoros | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Costa Rica | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Croatia | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Cuba | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Cyprus | 03/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Czech Republic | 02/01/2004 - present | Business Source Premier, History Reference Center, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Democratic Republic of Congo | 10/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Denmark | 04/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Djibouti | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Dominica | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Dominican Republic | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, East Timor | 05/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Ecuador | 07/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Egypt | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, El Salvador | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Equatorial Guinea | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Eritrea | 03/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Estonia | 03/01/2004 - present | Business Source Premier, History Reference Center, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Ethiopia | 04/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Fiji | 12/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Finland | 07/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, France | 02/01/2004 - present | Business Source Premier, History Reference Center, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Gabon | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Gambia | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Georgia | 01/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Germany | 07/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Ghana | 03/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Grenada | 07/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Guatemala | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Guinea | 04/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Guinea-Bissau | 04/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Guyana | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Haiti | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Honduras | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Hong Kong | 12/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Hungary | 05/01/2004 - present | Business Source Premier, History Reference Center, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Iceland | 05/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, India | 01/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Indonesia | 05/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Iran | 06/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Iraq | 10/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Ireland | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Israel | 10/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Italy | 01/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Jamaica | 01/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Japan | 03/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Jordan | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Kazakhstan | 06/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Kenya | 07/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Kiribati | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Kuwait | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Kyrgyzstan | 03/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Laos | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Latvia | 03/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Lebanon | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Lesotho | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Liberia | 06/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Libya | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Liechtenstein | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Lithuania | 04/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Luxembourg | 07/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Macau | 12/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Macedonia | 03/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Madagascar | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Malawi | 07/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Malaysia | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Maldives | 05/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Mali | 05/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Malta | 04/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Marshall Islands | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Mauritania | 06/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Mauritius | 12/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Mexico | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Micronesia | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Moldova | 01/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Monaco | 03/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Mongolia | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Morocco | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Mozambique | 02/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Namibia | 03/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Nauru | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Nepal | 01/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Netherlands Antilles | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, New Zealand | 12/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Nicaragua | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Niger | 03/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Nigeria | 04/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, North Korea | 03/01/2004 - present | MAS Ultra - School Edition | |
| Background note, North Korea | 08/01/2004 - present | Business Source Premier | |
| Background note, Norway | 07/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Oman | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Pakistan | 01/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Palau | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Panama | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Papua New Guinea | 12/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Paraguay | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Peru | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Philippines | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Poland | 05/01/2004 - present | Business Source Premier, History Reference Center, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Portugal | 10/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Qatar | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Republic of Congo | 07/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Romania | 01/01/2004 - present | Business Source Premier, History Reference Center, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Russia | 04/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Rwanda | 07/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Samoa | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, San Marino | 04/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Sao Tome and Principe | 05/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Saudi Arabia | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Senegal | 05/01/2004 - present | Business Source Premier, History Reference Center, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Serbia | 07/01/2006 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Serbia and Montenegro | 01/01/2004 - 06/30/2006 | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Seychelles | 03/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Sierra Leone | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Singapore | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Slovakia | 03/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Slovenia | 03/01/2004 - present | Business Source Premier, History Reference Center, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Solomon Islands | 12/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Somalia | 10/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, South Africa | 07/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, South Korea | 03/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Spain | 04/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Sri Lanka | 01/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, St. Kitts and Nevis | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, St. Lucia | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, St. Vincent and the Grenadines | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Sudan | 03/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Suriname | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Swaziland | 07/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Sweden | 06/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Switzerland | 01/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Syria | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Taiwan | 12/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Tajikistan | 03/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Tanzania | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Thailand | 01/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, The Bahamas | 01/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, the Holy See | 02/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, the Netherlands | 06/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Togo | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Tonga | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Tunisia | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Turkey | 04/01/2004 - present | Business Source Premier, History Reference Center, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Turkmenistan | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Tuvalu | 12/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Uganda | 12/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Ukraine | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, United Arab Emirates | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, United Kingdom | 04/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Uruguay | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Uzbekistan | 04/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Vanuatu | 04/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Venezuela | 08/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Vietnam | 05/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Yemen | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background note, Zambia | 04/01/2004 - present | Business Source Premier, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background note, Zimbabwe | 11/01/2003 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background notes, Cote d'Ivoire | 06/01/2004 - present | Business Source Premier and MAS Ultra - School Edition | |
| Background notes, Greece | 03/01/2004 - present | Business Source Premier, History Reference Center, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection | |
| Background notes series | 1049-5517 | 03/01/1992 - 12/31/2003 | Academic Search Premier, Business Source Elite, Business Source Premier, Corporate ResourceNet, History Reference Center, MAS Ultra - School Edition, MasterFILE Premier and Military & Government Collection |
| Background on world politics | 1533-6689 | 01/01/1957 - Winter 1962 | JSTOR Arts and Sciences II Collection |
| Backlist : what to read next | 1520-913X | 07/01/2000 - 05/31/2001 | MasterFILE Premier |
| BackOffice CTO magazine | 1527-8921 | 01/01/1999 - 01/01/1999 | LexisNexis Academic (selected full-text only) |
| Backpacker | 0277-867X | 05/01/1990 - present | Corporate ResourceNet, MAS Ultra - School Edition, MasterFILE Premier, Science Reference Center and SPORTDiscus with Full Text |
| Backstage Cues | 01/23/2007 - present | LexisNexis Academic | |
| Backstage Cuts | 11/07/2006 - present | LexisNexis Academic | |
| Backyard flyer | 1542-2135 | 12/01/2003 - present | MAS Ultra - School Edition and MasterFILE Premier |
| Badger herald | 0045-1304 | 09/09/1997 - present | LexisNexis Academic |
| Bahamas Economic Competitiveness | 01/01/2003 - present | Business Source Premier | |
| Bahamas Economic Studies | 09/01/2000 - present | Business Source Premier | |
| Bahrain Country Monitor | 10/01/1998 - present | Business Source Premier | |
| Bahrain Economic Competitiveness | 01/01/2003 - present | Business Source Premier | |
| Bahrain Economic Studies | 09/01/2000 - present | Business Source Premier | |
| Bahrain News Agency | 05/16/2003 - present | LexisNexis Academic | |
| Bahrain Tribune | 07/27/2000 - 12/31/2004 | LexisNexis Academic (selected full-text only) | |
| Bahrain Tribune | 08/26/2000 - 12/31/2004 | Newspaper Source and Regional Business News | |
| Baker & Daniels' Indiana environmental compliance update | 1067-4209 | 10/01/1995 - 11/01/2002 | LexisNexis Academic |
| Baker Street journal | 0005-4070 | Spring 2006 - Winter 2007 | Literature Online (LION) |
| Bakersfield Californian | 0276-5837 | 02/06/1996 - present | LexisNexis Academic (selected full-text only) |
| Bakersfield Californian | 0276-5837 | 09/07/1997 - present | Newspaper Source |
| Bakery production and marketing | 0005-4127 | 02/15/1996 - 06/15/1998 | LexisNexis Academic (selected full-text only) |
| Bakery production and marketing | 0005-4127 | 07/15/1998 - 07/15/1998 | LexisNexis Academic (selected full-text only) |
| Baking management | 1096-1577 | 01/01/2005 - present | ABI/INFORM Complete and ABI/INFORM Trade & Industry |
| BAKINSKY RABOCHY | 02/24/1990 - 07/18/1992 | LexisNexis Academic (selected full-text only) | |
| Balance (Alexandria, Va.) | 1094-6195 | 01/01/2000 - 11/01/2001 | ProQuest Nursing and Allied Health Source |
| Balance sheet (London) | 0965-7967 | 01/01/1994 - 12/01/2004 | ABI/INFORM Complete and Banking Information Source |
| Balochistan Times (AsiaNet-Pakistan) | 07/29/2006 - present | LexisNexis Academic | |
| Baltic defence review | 1736-1257 | 01/01/1999 - 06/30/2004 | Academic Search Premier and Military & Government Collection |
| Baltic Journal of Management | 1746-5265 | 05/01/2006 - 1 year ago | ABI/INFORM Complete |
| Baltic News Service | 01/02/1995 - present | LexisNexis Academic | |
| Baltic Security and Defence Review (Trukis) | 1736-3772 | 01/01/2006 - present | Academic Search Premier and Military & Government Collection |
| Baltic States Country Profile | 12/01/2006 - present | Business Source Premier | |
| Baltic times (Riga, Latvia : 1996) | 1407-2300 | 11/12/1998 - 07/01/2004 | LexisNexis Academic (selected full-text only) |
| Baltimore Jewish times | 0005-450X | 09/20/1991 - present | Ethnic NewsWatch |
| Baltimore Jewish times | 0005-450X | 12/09/2003 - present | LexisNexis Academic |
| Bamboo ridge | 0733-0308 | 06/01/2003 - present | Humanities International Complete and Literary Reference Center |
| Banbury Cake | LexisNexis Academic | ||
| Banbury Guardian | LexisNexis Academic | ||
| Banca di Roma | 02/01/1996 - 03/01/1996 | LexisNexis Academic (selected full-text only) | |
| Banca Electronica | 07/01/1996 - 06/01/1997 | LexisNexis Academic (selected full-text only) | |
| Banca nazionale del lavoro quarterly review | 0005-4607 | 03/01/1998 - present | ABI/INFORM Complete and Banking Information Source |
| Bandolier | 1353-9906 | 02/01/1994 - present | Health Reference Center Academic |
| Banff Crag & Canyon (Alberta, Canada) | 04/04/2006 - present | LexisNexis Academic | |
| Bangkok post | 01/01/1997 - present | LexisNexis Academic | |
| Bangkok post | 10/01/2001 - present | Newspaper Source | |
| Bangkok Post, Thailand | 07/25/2001 - present | LexisNexis Academic | |
| Bangladesh Economic Competitiveness | 01/01/2003 - present | Business Source Premier | |
| Bangladesh economic studies | 0256-1662 | 09/01/2000 - present | Business Source Premier |
| Bangor daily news | 0892-8738 | 12/03/1992 - present | Business Dateline |
