![]() |
![]() |
|
![]() |
|
Search:
E
| E (Norwalk, Conn.) | 1046-8021 | 01/01/1994 - present | Academic Search Premier, Corporate ResourceNet, MAS Ultra - School Edition, MasterFILE Premier, Middle Search Plus and Science Reference Center |
| E (Norwalk, Conn.) | 1046-8021 | 01/01/1995 - present | ProQuest Nursing and Allied Health Source |
| E-doc (Global ed.) | 1544-3647 | 11/01/2001 - present | ABI/INFORM Complete |
| E-doc (Global ed.) | 1544-3647 | 05/01/2003 - present | Business Source Premier |
| E-learning (Duluth, Minn.) | 1530-6399 | 09/01/2001 - 02/28/2003 | Business Source Premier |
| E.learning age | 02/01/2003 - present | Business Source Premier | |
| E.learning age | 12/01/2004 - present | ABI/INFORM Complete | |
| E media professional | 1090-946X | 01/01/1997 - 08/31/1999 | Academic Search Premier, Business Source Elite, Business Source Premier, Corporate ResourceNet, Health Source: Nursing/Academic Edition, MasterFILE Premier, Nursing & Allied Health Collection: Comprehensive and Professional Development Collection |
| E.now report | 1532-3188 | LexisNexis Academic (selected full-text only) | |
| E.now report | 1532-3188 | 11/01/2000 - 11/01/2000 | LexisNexis Academic |
| E-service journal | 1528-8226 | 09/01/2001 - present | Business Source Premier |
| E-service journal | 1528-8226 | Fall 2001 - present | Project Muse - Standard Collection |
| E-service journal | 1528-8226 | 01/01/2003 - present | ABI/INFORM Complete |
| E&P Magazine | 05/01/2006 - present | LexisNexis Academic | |
| e.Business | 02/29/2000 - 02/05/2002 | LexisNexis Academic | |
| Eagle (Bryan, TX) | 02/01/2006 - present | Newspaper Source | |
| Eagle (Bryan, Tex.) | 01/26/2006 - present | LexisNexis Academic | |
| Eagle Eye | 03/09/1998 - present | LexisNexis Academic | |
| Eagle online | 10/03/1997 - present | LexisNexis Academic | |
| Eagle Publishing | 01/01/2007 - present | LexisNexis Academic | |
| Eagle times (Claremont, N.H.) | 07/16/2003 - present | LexisNexis Academic | |
| Eagle times (Claremont, N.H.) | 07/22/2003 - present | Newspaper Source | |
| Ealing Times | LexisNexis Academic | ||
| EAPA exchange | 05/01/1998 - present | LexisNexis Academic (selected full-text only) | |
| Ear and hearing | 0196-0202 | 01/01/1980 - present | Journals@Ovid LWW High Impact |
| Ear Infections (Otitis Media) in Children | 06/01/2001 - present | Health Source: Consumer Edition and MasterFILE Premier | |
| Ear, nose, & throat journal | 0145-5613 | 07/01/1994 - present | Academic Search Premier, Biomedical Reference Collection: Comprehensive, Biomedical Reference Collection: Expanded, Health Source: Consumer Edition, Health Source: Nursing/Academic Edition and MasterFILE Premier |
| Ear, nose, & throat journal | 0145-5613 | 01/01/1998 - present | ProQuest Nursing and Allied Health Source |
| Ear, nose, & throat journal | 0145-5613 | 08/01/1999 - present | Health & Wellness Resource Center, Health Reference Center and Health Reference Center Academic |
| Early American homes | 1086-9948 | 08/01/1996 - 12/31/2000 | Corporate ResourceNet, MAS Ultra - School Edition and MasterFILE Premier |
| Early American life (2001) | 1534-2042 | 02/01/2001 - 04/30/2003 | Academic Search Premier, Corporate ResourceNet, History Reference Center, Humanities International Complete, MAS Ultra - School Edition and MasterFILE Premier |
| Early American literature | 0012-8163 | 03/01/1973 - present | Academic Search Premier, Literary Reference Center and Religion & Philosophy Collection |
| Early American literature | 0012-8163 | 03/01/1984 - present | MasterFILE Premier |
| Early American literature | 0012-8163 | 03/01/1985 - present | MAS Ultra - School Edition |
| Early American literature | 0012-8163 | 01/01/1994 - 09/01/2007 | Literature Online (LION) |
| Early American literature | 0012-8163 | 03/01/1995 - present | Literature Resource Center |
| Early American literature | 0012-8163 | 2000 - present | Project Muse - Standard Collection |
| Early American studies | 1543-4273 | Spring 2003 - present | Project Muse - Standard Collection |
| Early American studies | 1543-4273 | 04/01/2004 - present | Humanities International Complete and Literary Reference Center |
| Early American studies | 1543-4273 | 03/01/2006 - present | Literature Resource Center |
| Early child development and care | 0300-4430 | 02/01/2002 - 18 months ago | Academic Search Premier |
| Early childhood education journal | 1082-3301 | 03/01/1997 - 1 year ago | Academic Search Premier and Professional Development Collection |
| Early Childhood Report | 01/01/1995 - present | LexisNexis Academic | |
| Early childhood research quarterly | 0885-2006 | 1995 - present | ScienceDirect Journals |
| Early human development | 0378-3782 | 1995 - present | ScienceDirect Journals |
| Early human development | 0378-3782 | 01/01/2005 - 08/31/2006 | Health & Wellness Resource Center and Health Reference Center Academic |
| Early medieval Europe | 0963-9462 | 03/01/1998 - 1 year ago | Academic Search Premier, History Reference Center and Humanities International Complete |
| Early modern literary studies | 01/01/1999 - present | Literature Resource Center | |
| Early modern literary studies | 09/01/2006 - present | Humanities International Complete | |
| Early modern literary studies | 05/01/2007 - present | Literary Reference Center | |
| Early music | 0306-1078 | 01/01/1973 - 11/30/1999 | JSTOR Arts and Sciences III Collection |
| Early music | 0306-1078 | 02/01/2004 - present | Project Muse - Standard Collection |
| Early music history | 0261-1279 | 1981 - 2002 | JSTOR Arts and Sciences III Collection |
| Early popular visual culture | 1746-0654 | 05/01/2005 - 1 year ago | Humanities International Complete |
| Early Prime | 05/19/1992 - 01/11/1998 | LexisNexis Academic | |
| Early science and medicine | 1383-7427 | 02/01/1999 - 1 year ago | Academic Search Premier |
| Early Show | 11/01/1999 - present | LexisNexis Academic | |
| Early Show (CBS News) | 11/27/2000 - 05/11/2001 | Newspaper Source | |
| Early Today | 09/07/1999 - 04/29/2005 | LexisNexis Academic | |
| Early years (London, England) | 0957-5146 | 01/01/2001 - 1 year ago | Academic Search Premier and Professional Development Collection |
| Earth (Waukesha, Wis.) | 1056-148X | 01/01/1992 - 08/31/1998 | Academic Search Premier, MAS Ultra - School Edition, MasterFILE Premier and Middle Search Plus |
| Earth (Waukesha, Wis.) | 1056-148X | 02/01/1996 - 08/31/1998 | Opposing Viewpoints Resource Center |
| Earth and planetary science letters | 0012-821X | 1995 - present | ScienceDirect Journals |
| Earth interactions | 01/01/1997 - present | Academic Search Premier | |
| Earth Island journal | 1041-0406 | 03/01/1990 - present | Academic Search Premier, Corporate ResourceNet, MAS Ultra - School Edition, MasterFILE Premier and Science Reference Center |
| Earth-science reviews | 0012-8252 | 1995 - present | ScienceDirect Journals |
| Earth surface processes and landforms | 0197-9337 | 1997 - present | Wiley InterScience Journals |
| Earthquake engineering & structural dynamics | 0098-8847 | 1997 - present | Wiley InterScience Journals |
| Earthquakes & volcanoes | 0894-7163 | 01/01/1990 - 03/31/1994 | Academic Search Premier, MAS Ultra - School Edition and MasterFILE Premier |
| Earthwatch (Belmont, Mass.) | 8750-0183 | 11/01/1996 - 10/31/1999 | Academic Search Premier, Corporate ResourceNet, MAS Ultra - School Edition, MasterFILE Premier and Science Reference Center |
| Earthwatch Institute Journal | 1526-4092 | 01/01/2000 - present | Academic Search Premier, MAS Ultra - School Edition, MasterFILE Premier and Science Reference Center |
| East African | 05/18/1999 - present | LexisNexis Academic (selected full-text only) | |
| East Anglian Daily Times | 01/01/2006 - present | LexisNexis Academic | |
| East Asia (Piscataway, N.J.) | 1096-6838 | 10/01/1998 - 6 months ago | Academic Search Premier, Corporate ResourceNet, MasterFILE Premier and Military & Government Collection |
| East Asian Affairs | 1167-9670 | 01/06/1993 - 01/18/1995 | LexisNexis Academic |
| East Asian executive reports | 0272-1589 | 01/15/1988 - 05/01/1999 | ABI/INFORM Complete |
| East Bay Express (California) | 07/04/2001 - present | LexisNexis Academic | |
| East Caribbean business forecast report | 1745-0543 | 10/01/2004 - present | Business Source Premier |
| EAST CARIBBEAN QUARTERLY FORECAST REPORT | 1479-6007 | 04/01/2003 - 07/31/2004 | Business Source Premier |
| East Carolinian | 08/05/1998 - present | LexisNexis Academic | |
| East european banker | 0791-3931 | 01/01/1994 - present | LexisNexis Academic |
| East European business law | 09/01/1997 - 07/01/1998 | ABI/INFORM Complete | |
| East European energy report | 0965-3503 | 10/01/1991 - 05/22/2001 | LexisNexis Academic |
| East european insurance report | 0965-9676 | 02/01/1991 - 12/01/1999 | LexisNexis Academic (selected full-text only) |
| East european Jewish affairs | 1350-1674 | 06/01/2004 - 1 year ago | Humanities International Complete |
| East European markets | 0262-0456 | 09/05/1986 - 08/15/1997 | LexisNexis Academic (selected full-text only) |
| East European markets | 0262-0456 | 01/07/1994 - 08/15/1997 | ABI/INFORM Complete |
| East European quarterly | 0012-8449 | 04/01/1994 - present | ProQuest Social Science Journals |
| East European quarterly | 0012-8449 | 03/01/1996 - present | Academic Search Premier, Corporate ResourceNet, Humanities International Complete, MasterFILE Premier and Military & Government Collection |
| East Grinstead Courier | 11/15/2002 - present | LexisNexis Academic | |
| East Texas historical journal | 0424-1444 | 09/01/2004 - present | Academic Search Premier |
| East Timor Review | 07/01/2004 - present | Business Source Premier | |
| East West Connections | 12/01/2005 - present | Humanities International Complete and Literary Reference Center | |
| East-West journal of numerical mathematics | 0928-0200 | 03/01/1999 - 12/31/2001 | Academic Search Premier |
| Eastbourne Herald & Gazette Series | LexisNexis Academic | ||
| EASTBUSINESS.ORG | 01/01/2005 - present | LexisNexis Academic | |
| Eastern Africa social science research review | 1027-1775 | 2002 - present | Project Muse - Standard Collection |
| Eastern Buddhist | 0012-8708 | 1967 - 2005 | ATLA Religion Database with ATLASerials |
| Eastern Daily Press | 0307-0956 | 03/17/2003 - present | LexisNexis Academic |
| Eastern economic journal | 0094-5056 | 01/01/1992 - present | ABI/INFORM Complete |
| Eastern economic journal | 0094-5056 | 01/01/1996 - 1 year ago | Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Eastern Europe Report | 01/14/1991 - 02/24/1992 | LexisNexis Academic | |
| Eastern European economics | 0012-8775 | 09/01/1964 - 6 months ago | Business Source Premier |
| Eastern European economics | 0012-8775 | 03/01/1985 - 6 months ago | Business Source Elite |
| Eastern Mediterranean health journal | 1020-3397 | 01/01/2006 - present | Health Reference Center Academic |
| Eastern Wake News (Zebulon, NC) | 03/01/2006 - present | Newspaper Source | |
| Eastwest (1986) | 0888-1375 | 01/01/1989 - 11/30/1991 | Health & Wellness Resource Center |
| Eastwest (1986) | 0888-1375 | 01/01/1989 - 11/01/1991 | Health Reference Center Academic |
| East-West Center | 0012-8597 | 09/01/1997 - present | LexisNexis Academic |
| East-West Connections | 01/01/2004 - present | Literature Resource Center | |
| EastWest natural health | 1061-4664 | 01/01/1992 - 11/30/1992 | Health & Wellness Resource Center |
| EastWest natural health | 1061-4664 | 01/01/1992 - 11/01/1992 | Health Reference Center Academic |
| Eastwood Advertiser | 10/07/2003 - present | LexisNexis Academic | |
| Easy-does-it needlework & crafts | 1083-1940 | 04/01/1994 - 09/30/1995 | MasterFILE Premier |
| Eating behaviors : an international journal | 1471-0153 | 09/01/2000 - present | ScienceDirect Journals |
| Eating disorders | 1064-0266 | 09/01/1998 - 1 year ago | Academic Search Premier and SPORTDiscus with Full Text |
| Eating Disorders (A.D.A.M.) | 03/01/2001 - present | Health Source: Consumer Edition and MasterFILE Premier | |
| Eating disorders review (Van Nuys, Calif.) | 1048-6984 | 01/01/2002 - present | Academic Search Premier |
| Eating Places Industry Yearbook | 12/01/1998 - 01/31/2001 | Business Source Premier | |
| eBanking & News Payments | LexisNexis Academic | ||
| EBIZ ASIA | 12/23/2000 - 03/03/2002 | LexisNexis Academic | |
| EBN (Manhasset, N.Y.) | 1540-2118 | 01/02/1995 - 12/15/2003 | ABI/INFORM Complete and ABI/INFORM Trade & Industry |
| Ebony | 0012-9011 | 01/01/1992 - present | LexisNexis Academic |
| Ebony | 0012-9011 | 01/01/1993 - 09/30/2001 | Academic Search Premier, Corporate ResourceNet, MAS Ultra - School Edition, MasterFILE Premier and Middle Search Plus |
| Ebony man | 0884-4879 | 01/01/1994 - 01/31/1998 | Academic Search Premier, MAS Ultra - School Edition and MasterFILE Premier |
| EBRD Annual Economic Outlook | 09/01/1993 - 09/01/1993 | LexisNexis Academic | |
| EBRD Annual Economic Review | 02/01/1993 - 02/01/1993 | LexisNexis Academic | |
| EBRD Quarterly Economic Review | 04/01/1993 - 07/01/1993 | LexisNexis Academic | |
| EBRD Transition Report | 10/01/1994 - present | LexisNexis Academic (selected full-text only) | |
| EBRD Watch | 01/13/1992 - 09/14/1992 | LexisNexis Academic | |
| EBRD Working Paper | 07/01/1993 - 12/01/1994 | LexisNexis Academic | |
| EBRI issue brief | 0887-137X | 10/01/1998 - present | ProQuest Health Management |
| EBSA Field Assistance Bulletins | 09/01/2002 - present | LexisNexis Academic | |
| eBusiness Trends | 02/01/2001 - 01/10/2002 | Business Source Premier and MasterFILE Premier | |
| EC&M (Overland Park, Kan.) | 1082-295X | 01/01/1997 - present | Business Source Premier and Military & Government Collection |
| EC&M (Overland Park, Kan.) | 1082-295X | 01/01/2002 - present | LexisNexis Academic (selected full-text only) |
| EC Decisions Relating to Competition | 11/01/1959 - 07/01/1997 | LexisNexis Academic | |
| EC Energy Monthly | 01/01/1989 - 06/01/2000 | LexisNexis Academic (selected full-text only) | |
| EC Technology News | 07/01/2000 - 02/01/2001 | LexisNexis Academic | |
| EC Treaties in BDIEL | LexisNexis Academic (selected full-text only) | ||
| Ecclesiastical law journal | 0956-618X | 01/01/2007 - 1 year ago | ABI/INFORM Complete |
| Ecclesiology | 1744-1366 | 09/01/2004 - 1 year ago | Academic Search Premier |
| ECCP business review | 02/15/1998 - present | LexisNexis Academic | |
| Echo (NewsQuest) | LexisNexis Academic | ||
| Echocardiography (Mount Kisco, N.Y.) | 0742-2822 | 01/01/2003 - 1 year ago | Academic Search Premier, Biomedical Reference Collection: Comprehensive, Health Source: Nursing/Academic Edition and Nursing & Allied Health Collection: Comprehensive |
| Echos | 01/04/1993 - present | LexisNexis Academic | |
| Echos+24h | 01/04/1993 - present | LexisNexis Academic | |
| ECN (Radnor, Pa.) | 1523-3081 | 07/01/1999 - present | Business Source Premier |
| Ecodate | 03/01/1995 - present | Academic Search Premier, MAS Ultra - School Edition and MasterFILE Premier | |
| Ecodecision | 03/01/1993 - 09/01/1997 | LexisNexis Academic (selected full-text only) | |
| Ecography (Copenhagen) | 0906-7590 | 01/01/1992 - 1 year ago | Academic Search Premier |
| Ecological applications | 1051-0761 | 02/01/1991 - 12/31/2003 | JSTOR Arts and Sciences I Collection |
| Ecological economics | 0921-8009 | 1995 - present | ScienceDirect Journals |
| Ecological engineering | 0925-8574 | 1995 - present | ScienceDirect Journals |
| Ecological entomology | 0307-6946 | 02/01/1998 - 1 year ago | Academic Search Premier |
| Ecological indicators | 1470-160X | 08/01/2001 - present | ScienceDirect Journals |
| Ecological management & restoration | 1442-7001 | 04/01/2000 - 1 year ago | Academic Search Premier |
| Ecological modelling | 0304-3800 | 1995 - present | ScienceDirect Journals |
| Ecological monographs | 0012-9615 | 01/01/1931 - 11/30/2003 | JSTOR Arts and Sciences I Collection |
| Ecological psychology | 1040-7413 | 03/01/1989 - 1 year ago | Academic Search Premier |
| Ecological research | 0912-3814 | 03/01/1998 - 1 year ago | Academic Search Premier |
| Ecological restoration | 1543-4060 | 03/01/1999 - 1 year ago | Academic Search Premier |
| Ecology (Durham) | 0012-9658 | 01/01/1920 - 12/31/2005 | JSTOR Arts and Sciences I Collection |
| Ecology law quarterly | 0046-1121 | 01/01/1995 - present | LexisNexis Academic |
| Ecology law quarterly | 0046-1121 | 08/01/2000 - present | Academic Search Premier |
| Ecology letters | 1461-023X | 07/01/1998 - 1 year ago | Academic Search Premier |
| Ecology of freshwater fish | 0906-6691 | 06/01/2001 - 1 year ago | Academic Search Premier |
| E-Commerce and Small Business Column | 10/24/2000 - present | LexisNexis Academic (selected full-text only) | |
| eCommerce Business | 12/18/2000 - 12/18/2000 | LexisNexis Academic | |
| eCommerce business (Greensboro, N.C.) | 1529-0077 | LexisNexis Academic (selected full-text only) | |
| E-Commerce Law Report, Buying and Selling on the Internet | LexisNexis Academic | ||
| E-commerce: Small Businesses Venture Online | LexisNexis Academic | ||
| EconoFinanzas | 12/18/1996 - 04/18/1997 | LexisNexis Academic (selected full-text only) | |
| Econometric reviews | 0747-4938 | 02/01/2001 - 1 year ago | Business Source Elite and Business Source Premier |
| Econometric theory | 0266-4666 | 02/01/2001 - 1 year ago | ABI/INFORM Complete |
| Econometrica | 0012-9682 | 01/01/1933 - 11/30/2005 | JSTOR Arts and Sciences I Collection |
| Econometrica | 0012-9682 | 01/01/1933 - 11/01/1985 | ABI/INFORM Complete |
| Econometrica | 0012-9682 | 01/01/1986 - 11/01/1995 | ABI/INFORM Complete |
| Econometrica | 0012-9682 | 01/01/1996 - 09/01/2004 | ABI/INFORM Complete and ProQuest Social Science Journals |
| Econometrics journal | 1368-4221 | 06/01/1998 - 1 year ago | Business Source Elite and Business Source Premier |
| Economía (Washington, D.C.) | 1529-7470 | Fall 2000 - present | Project Muse - Standard Collection |
| Economía (Washington, D.C.) | 1529-7470 | 10/01/2003 - 1 year ago | Business Source Premier |
| Economia Y Finanzas | 03/01/2000 - present | LexisNexis Academic | |
| Economic affairs (Harlow) | 0265-0665 | 10/01/1983 - 1 year ago | Business Source Premier |
| Economic affairs (Harlow) | 0265-0665 | 01/01/1985 - 1 year ago | Business Source Elite |
| Economic analysis | 1366-8099 | 02/01/2000 - 06/30/2000 | Business Source Premier |
| Economic and business review for Central and South-Eastern Europe | 1580-0466 | 10/01/2003 - present | ABI/INFORM Complete |
| Economic & financial review (Dallas, Tex.) | 1526-3940 | 04/01/1999 - 10/01/2001 | ABI/INFORM Complete and Banking Information Source |
| Economic & financial review (Dallas, Tex.) | 1526-3940 | 06/01/1999 - 09/30/2001 | Academic Search Premier, Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Economic & labour market review | 1751-8326 | 01/01/2007 - present | Business Source Premier |
| Economic and social review | 0012-9984 | 12/01/2004 - present | ABI/INFORM Complete |
| Economic bulletin | 0029-1676 | 09/01/1997 - present | ABI/INFORM Complete |
| Economic bulletin (Berlin) | 0343-754X | 01/01/2000 - 12/31/2004 | Business Source Premier |
| Economic bulletin (Berlin) | 0343-754X | 03/01/2001 - 12/01/2004 | ABI/INFORM Complete |
| Economic bulletin for Europe | 0041-638X | 03/01/1991 - 03/31/1997 | Academic Search Premier, Business Source Elite, Business Source Premier, Corporate ResourceNet, MAS Ultra - School Edition and MasterFILE Premier |
| Economic Change and Restructuring | LexisNexis Academic (selected full-text only) | ||
| Economic change and restructuring | 1573-9414 | 2005 - 1 year ago | ProQuest Health Management |
| Economic commentary (Cleveland) | 0428-1276 | 01/01/1987 - present | ABI/INFORM Complete and Banking Information Source |
| Economic commentary (Cleveland) | 0428-1276 | 01/01/1994 - present | Academic Search Premier, Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Economic development and cultural change | 0013-0079 | 10/01/1964 - 1 year ago | Business Source Premier |
| Economic development and cultural change | 0013-0079 | 01/01/1985 - 1 year ago | Business Source Elite |
| Economic development and cultural change | 0013-0079 | 01/01/1987 - 04/01/2006 | ABI/INFORM Complete and ProQuest Social Science Journals |
| Economic development journal : EDJ | 1539-1922 | 01/01/2002 - present | Academic Search Premier, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Economic development journal : EDJ | 1539-1922 | 01/01/2004 - present | ABI/INFORM Complete |
| Economic development review (Schiller Park, Ill.) | 0742-3713 | 06/01/1984 - 09/30/2000 | Business Source Premier and MasterFILE Premier |
| Economic development review (Schiller Park, Ill.) | 0742-3713 | 01/01/1985 - 09/30/2000 | Business Source Elite and Corporate ResourceNet |
| Economic development review (Schiller Park, Ill.) | 0742-3713 | 07/01/1987 - 12/31/1999 | ABI/INFORM Complete |
| Economic development review (Schiller Park, Ill.) | 0742-3713 | 07/01/1997 - 07/01/1999 | LexisNexis Academic (selected full-text only) |
| Economic Effects of a Large Federal Debt | LexisNexis Academic | ||
| Economic geography | 0013-0095 | 03/01/1925 - 10/31/2002 | JSTOR Arts and Sciences II Collection |
| Economic geography | 0013-0095 | 01/01/1994 - present | ABI/INFORM Complete and ProQuest Social Science Journals |
| Economic history review | 0013-0117 | 01/01/1927 - 11/30/2002 | JSTOR Arts and Sciences II Collection |
| Economic history review | 0013-0117 | 08/01/1965 - 1 year ago | Business Source Premier and History Reference Center |
| Economic history review | 0013-0117 | 02/01/1985 - 1 year ago | Business Source Elite |
| Economic Impact of Third Generation Wireless Technology | LexisNexis Academic | ||
| Economic Implications of the Methyl Bromide Phaseout | LexisNexis Academic | ||
| Economic indicators (Washington, D.C.) | 0013-0125 | 09/01/1994 - present | ProQuest Health Management |
| Economic indicators (Washington, D.C.) | 0013-0125 | 06/01/1996 - present | Academic Search Premier, Business Source Elite, Business Source Premier, Corporate ResourceNet, MAS Ultra - School Edition and MasterFILE Premier |
| Economic inquiry | 0095-2583 | 10/01/1987 - present | ABI/INFORM Complete and ProQuest Social Science Journals |
| Economic issues (Stoke-on-Trent, England) | 03/01/2004 - present | Business Source Premier | |
| Economic journal (London) | 0013-0133 | 03/01/1891 - 11/30/2002 | JSTOR Arts and Sciences I Collection |
| Economic journal (London) | 0013-0133 | 03/01/1965 - 1 year ago | Business Source Premier |
| Economic journal (London) | 0013-0133 | 03/01/1985 - 1 year ago | Business Source Elite |
| Economic justice report | 0849-3391 | 04/01/1997 - 08/01/2001 | LexisNexis Academic (selected full-text only) |
| Economic Laws of the Russian Federation | 01/01/1990 - present | LexisNexis Academic | |
| Economic Laws of the Russian Federation - Archive | 01/01/1990 - present | LexisNexis Academic | |
| Economic modelling | 0264-9993 | 1995 - present | ScienceDirect Journals |
| Economic News | 08/17/1998 - present | LexisNexis Academic | |
| Economic news (Kuala Lumpur, Malaysia) | 01/01/1998 - present | LexisNexis Academic | |
| Economic notes - Monte Paschi Siena | 0391-5026 | 04/01/1999 - 1 year ago | Business Source Premier |
| Economic Outlook | 06/01/1998 - 12/01/2004 | Banking Information Source | |
| Economic outlook (London. 1977) | 0140-489X | 11/01/1994 - present | LexisNexis Academic (selected full-text only) |
| Economic outlook (London. 1977) | 0140-489X | 11/01/1997 - 1 year ago | Business Source Elite and Business Source Premier |
| Economic papers (Economic Society of Australia) | 0812-0439 | 06/01/2005 - present | ABI/INFORM Complete |
| Economic perspectives (United States. Dept. of State) | 10/01/1999 - 08/31/2005 | Columbia International Affairs Online | |
| Economic perspectives (United States Information Agency) | 04/01/1996 - 08/31/1999 | Columbia International Affairs Online | |
| Economic perspectives (1989) | 1048-115X | 01/01/1995 - present | Academic Search Premier, Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Economic Perspectives on the Internet | LexisNexis Academic | ||
| Economic policy | 0266-4658 | 11/01/1985 - 1 year ago | Business Source Elite and Business Source Premier |
| Economic policy review (Federal Reserve Bank of New York) | 1932-0426 | 01/01/1994 - present | ABI/INFORM Complete and Banking Information Source |
| Economic policy review (Federal Reserve Bank of New York) | 1932-0426 | 01/01/1995 - present | Academic Search Premier, Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Economic Purposes of Futures Trading | LexisNexis Academic | ||
| Economic quarterly - Federal Reserve Bank of Richmond | 1069-7225 | 09/01/1987 - present | ABI/INFORM Complete |
| Economic quarterly - Federal Reserve Bank of Richmond | 1069-7225 | 01/01/1993 - present | Academic Search Premier, Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Economic record | 0013-0249 | 03/01/1965 - 1 year ago | Business Source Premier |
| Economic record | 0013-0249 | 01/01/1992 - 12/01/2006 | ABI/INFORM Complete |
| Economic review (Atlanta, Ga.) | 0732-1813 | 01/01/1987 - present | ABI/INFORM Complete and Banking Information Source |
| Economic review (Atlanta, Ga.) | 0732-1813 | 12/01/1996 - present | Academic Search Premier, Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Economic review (Cleveland) | 0013-0281 | 01/01/1987 - 10/01/2001 | ABI/INFORM Complete and Banking Information Source |
| Economic review (Cleveland) | 0013-0281 | 03/01/1990 - 12/31/2001 | Academic Search Premier, Business Source Elite, Business Source Premier, Corporate ResourceNet, MasterFILE Premier and Military & Government Collection |
| Economic review (Dallas, Tex.) | 0732-1414 | 03/01/1987 - 01/01/1999 | ABI/INFORM Complete and Banking Information Source |
| Economic review (Dallas, Tex.) | 0732-1414 | 09/01/1996 - 03/31/1999 | Academic Search Premier, Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Economic review (Kansas City) | 0161-2387 | 01/01/1987 - present | ABI/INFORM Complete and Banking Information Source |
| Economic review (Kansas City) | 0161-2387 | 03/01/1994 - present | Academic Search Premier, Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Economic review (Karachi) | 0531-8955 | 06/01/1996 - present | Business Source Elite, Business Source Premier, Corporate ResourceNet, MasterFILE Premier and Military & Government Collection |
| Economic review (Richmond, Va.) | 0094-6893 | 01/01/1990 - 11/30/1992 | Academic Search Premier, Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Economic review (San Francisco) | 0363-0021 | 10/01/1987 - present | ABI/INFORM Complete and Banking Information Source |
| Economic review (San Francisco) | 0363-0021 | 06/01/1996 - present | Academic Search Premier, Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Economic review - Kansallis-Osake-Pankki | 0022-8419 | 01/01/1989 - 12/31/1989 | ABI/INFORM Complete |
| Economic review - Kansallis-Osake-Pankki | 0022-8419 | 01/01/1992 - 01/01/1994 | ABI/INFORM Complete |
| Economic Sanctions to Achieve US Foreign Policy Goals: Discussion and Guide to Current Law | LexisNexis Academic | ||
| Economic Security Indicators | LexisNexis Academic | ||
| Economic survey of Europe in ... | 0070-8712 | 09/01/1998 - 06/30/2005 | Business Source Elite, Business Source Premier, MAS Ultra - School Edition and MasterFILE Premier |
| Economic systems | 0939-3625 | 03/01/2001 - present | ScienceDirect Journals |
| Economic systems research | 0953-5314 | 03/01/1990 - 1 year ago | Business Source Elite, Business Source Premier and Corporate ResourceNet |
| Economic systems research | 0953-5314 | 09/01/1997 - 09/01/2000 | ABI/INFORM Complete |
| Economic theory | 0938-2259 | LexisNexis Academic (selected full-text only) | |
| Economic theory | 0938-2259 | 01/01/1991 - 1 year ago | Business Source Elite and Business Source Premier |
| Economic theory | 0938-2259 | 01/01/2002 - 1 year ago | ABI/INFORM Complete |
| Economic Times | 09/21/2001 - present | LexisNexis Academic | |
| Economic times | 0013-0389 | 10/22/1999 - present | LexisNexis Academic (selected full-text only) |
| Economic trends (Cleveland, Ohio) | 0748-2922 | 01/01/1994 - present | Academic Search Premier, Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Economica (London) | 0013-0427 | 01/01/1921 - 11/30/2002 | JSTOR Arts and Sciences II Collection |
| Economica (London) | 0013-0427 | 02/01/1965 - 1 year ago | Business Source Premier |
| Economica (London) | 0013-0427 | 02/01/1985 - 1 year ago | Business Source Elite |
| Economics and philosophy | 0266-2671 | 04/01/2001 - 1 year ago | ProQuest Social Science Journals |
| Economics and philosophy | 0266-2671 | 04/01/2001 - 12/31/2004 | ABI/INFORM Complete |
| Economics and philosophy | 0266-2671 | 01/01/2006 - 1 year ago | ABI/INFORM Complete |
| Economics and politics | 0954-1985 | 03/01/1998 - 1 year ago | Business Source Premier |
| Economics letters | 0165-1765 | 1995 - present | ScienceDirect Journals |
| Economics of education review | 0272-7757 | 1995 - present | ScienceDirect Journals |
| Economics of governance | 1435-6104 | 04/01/2000 - 1 year ago | Business Source Premier |
| Economics of governance | 1435-6104 | 03/01/2002 - 1 year ago | ABI/INFORM Complete |
