![]() |
![]() |
|
![]() |
|
Search:
F
| FAA aviation news (1987) | 1057-9648 | 03/01/2002 - present | LexisNexis Academic (selected full-text only) |
| Fabricated Metal Products Industry Yearbook | 12/01/1998 - 01/31/2001 | Business Source Premier | |
| Fabricating & Metalworking | LexisNexis Academic | ||
| Fabricating & metalworking | 1541-2415 | 01/01/2005 - present | ABI/INFORM Complete and ABI/INFORM Trade & Industry |
| Fabula | 0014-6242 | 03/01/2003 - 1 year ago | Academic Search Premier, Humanities International Complete and Literary Reference Center |
| Fabula (San Francisco, Calif.) | 12/31/1998 - 12/31/2000 | GenderWatch | |
| Face the nation | 02/04/1990 - present | LexisNexis Academic | |
| Face the nation | 11/26/2000 - present | Newspaper Source | |
| Faces (Peterborough, N.H.) | 0749-1387 | 02/01/2005 - present | Primary Search |
| Faces (Peterborough, N.H.) | 0749-1387 | 03/01/2005 - present | MAS Ultra - School Edition, MasterFILE Premier and Middle Search Plus |
| Facial Care Industry Profile: Argentina | 05/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Asia-Pacific | 01/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Australia | 01/01/2002 - 05/31/2004 | Business Source Premier | |
| Facial Care Industry Profile: Austria | 05/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Brazil | 05/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Chile | 05/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Czech Republic | 05/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Denmark | 05/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Europe | 01/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Finland | 05/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: France | 01/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Germany | 01/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Global | 01/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Greece | 05/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Hong Kong | 05/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Hungary | 01/01/2002 - 05/31/2004 | Business Source Premier | |
| Facial Care Industry Profile: India | 05/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Indonesia | 05/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Ireland | 12/01/2006 - present | Business Source Premier | |
| Facial Care Industry Profile: Japan | 01/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Mexico | 05/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: New Zealand | 05/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Norway | 05/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Poland | 01/01/2002 - 05/31/2004 | Business Source Premier | |
| Facial Care Industry Profile: Portugal | 05/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: South Korea | 05/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Sweden | 05/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Switzerland | 05/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Taiwan | 01/01/2002 - 05/31/2004 | Business Source Premier | |
| Facial Care Industry Profile: Thailand | 05/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: United Kingdom | 01/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: United States | 01/01/2004 - present | Business Source Premier | |
| Facial Care Industry Profile: Venezuela | 05/01/2004 - present | Business Source Premier | |
| Facilities (Bradford, West Yorkshire, England) | 0263-2772 | 01/01/1992 - 1 year ago | ABI/INFORM Complete |
| Facilities design & management | 0279-4438 | 01/01/1988 - 03/01/2003 | ABI/INFORM Complete |
| Facilities design & management | 0279-4438 | 01/01/1998 - 03/31/2003 | Business Source Elite, Business Source Premier and MasterFILE Premier |
| Facility care | 1090-7475 | 01/01/2005 - present | LexisNexis Academic |
| Fact sheet: President outlines agenda for improving health security in the best health care system in the world | LexisNexis Academic | ||
| Fact sheet: West Nile virus infection in organ transplantation and blood transfusion recipients | LexisNexis Academic | ||
| Facta Universitatis: Series Physical Education & Sport | 1451-740X | 03/01/2006 - present | SPORTDiscus with Full Text |
| Factors Influencing Health Behaviors and Drug Abuse Among Low-Income Black and Latino Women | LexisNexis Academic | ||
| Factory Equipment News (Australia) | 10/01/2000 - present | LexisNexis Academic | |
| Facts (Zurich, Switzerland) | 01/09/1997 - present | LexisNexis Academic | |
| Facts About Violence Among Youth And Violence In Schools | LexisNexis Academic | ||
| Facts on file | 0014-6641 | 01/11/1975 - present | LexisNexis Academic |
| FactSet Flashwire (TM) Monthly | 08/01/1989 - present | LexisNexis Academic | |
| Fair Disclosure Wire | 07/07/2004 - present | ABI/INFORM Complete and ABI/INFORM Trade & Industry | |
| Fair employment practices guidelines | 1069-921X | 02/01/2001 - present | Business Source Premier |
| Fair employment practices guidelines | 1069-921X | 06/01/2005 - present | ABI/INFORM Complete and ABI/INFORM Trade & Industry |
| Fairbanks Daily News-Miner (Alaska) | 11/13/2004 - present | LexisNexis Academic | |
| Fairchild's executive technology | 1538-6023 | 01/01/2004 - 10/01/2004 | ABI/INFORM Complete and ABI/INFORM Trade & Industry |
| Fairfield Advance | 04/08/1997 - present | LexisNexis Academic | |
| Fairfield County business journal | 0898-9818 | 01/01/1995 - present | Regional Business News |
| Fairfield County business journal | 0898-9818 | 01/02/1995 - present | Corporate ResourceNet and MasterFILE Premier |
| Falkirk herald | LexisNexis Academic | ||
| Falkland Islands Economic Competitiveness | 01/01/2005 - present | Business Source Premier | |
| Falmouth Packet | LexisNexis Academic | ||
| Families in society | 1044-3894 | 01/01/1994 - 10/01/2007 | ProQuest Psychology Journals and ProQuest Social Science Journals |
| Families systems & health | 1091-7527 | 09/22/1998 - present | Health Reference Center Academic |
| Families systems & health | 1091-7527 | 03/01/1999 - present | Health & Wellness Resource Center |
| Families systems & health | 1091-7527 | 03/22/1999 - present | Health Reference Center |
| Families systems & health | 1091-7527 | 03/01/2000 - 03/31/2006 | Academic Search Premier, Health Source: Nursing/Academic Edition, Nursing & Allied Health Collection: Comprehensive and Nursing & Allied Health Collection: Expanded |
| Families systems & health | 1091-7527 | 2004 - present | PsycARTICLES |
| Family advocate | 0163-710X | 01/01/1999 - present | LexisNexis Academic |
| Family & community health | 0160-6379 | 01/01/1999 - 07/31/2007 | Academic Search Premier, Biomedical Reference Collection: Comprehensive, Health Source: Nursing/Academic Edition and Nursing & Allied Health Collection: Comprehensive |
| Family & community history | 1463-1180 | 05/01/2003 - 1 year ago | Academic Search Premier, History Reference Center and Humanities International Complete |
| Family business review | 0894-4865 | 06/01/2002 - present | ABI/INFORM Complete |
| Family coordinator | 0014-7214 | 01/01/1968 - 10/31/1979 | JSTOR Arts and Sciences II Collection |
| Family court review | 1531-2445 | 04/01/1999 - present | LexisNexis Academic |
| Family economics and nutrition review | 1085-9985 | 01/01/1992 - 07/01/2004 | ABI/INFORM Complete |
| Family economics and nutrition review | 1085-9985 | 12/01/1996 - 12/31/2004 | Academic Search Premier, Business Source Premier, MasterFILE Premier and Professional Development Collection |
| Family health (Edmonton) | 0830-0305 | 06/01/1995 - present | LexisNexis Academic (selected full-text only) |
| Family law quarterly | 0014-729X | 01/01/1999 - present | LexisNexis Academic |
| Family law quarterly | 0014-729X | 07/01/2007 - present | ABI/INFORM Complete |
| Family life (New York, N.Y.) | 1072-0332 | 09/01/1999 - 12/31/2001 | Academic Search Premier, MAS Ultra - School Edition and MasterFILE Premier |
| Family life coordinator | 0886-0394 | 09/01/1959 - 10/31/1967 | JSTOR Arts and Sciences II Collection |
| Family matters (Melbourne, Vic.) | 1030-2646 | 09/01/1997 - present | Academic Search Premier, MAS Ultra - School Edition and MasterFILE Premier |
| Family Medical Leave Act Opinion Letters | 06/01/1993 - 02/13/2006 | LexisNexis Academic | |
| Family planning perspectives | 0014-7354 | Spring 1969 - 12/31/2001 | JSTOR Arts and Sciences I Collection |
| Family planning perspectives | 0014-7354 | 01/01/1990 - present | MEDLINE |
| Family planning perspectives | 0014-7354 | 01/01/1990 - 11/30/2001 | Academic Search Premier, Biomedical Reference Collection: Comprehensive, Biomedical Reference Collection: Expanded, Corporate ResourceNet, Health Source: Nursing/Academic Edition, MasterFILE Premier, Nursing & Allied Health Collection: Comprehensive and Nursing & Allied Health Collection: Expanded |
| Family planning perspectives | 0014-7354 | 07/01/1991 - 2001 | ProQuest Nursing and Allied Health Source |
| Family practice | 0263-2136 | 02/01/1999 - 04/01/2005 | ProQuest Psychology Journals |
| Family practice | 0263-2136 | 06/01/2005 - 1 year ago | ProQuest Psychology Journals |
| Family practice management | 1069-5648 | 01/01/1998 - present | Academic Search Premier, Health Source: Nursing/Academic Edition, Nursing & Allied Health Collection: Comprehensive and Nursing & Allied Health Collection: Expanded |
| Family practice management | 1069-5648 | 09/01/1998 - present | ABI/INFORM Complete, ProQuest Health Management and ProQuest Nursing and Allied Health Source |
| Family practice management | 1069-5648 | 04/01/2001 - present | Health & Wellness Resource Center, Health Reference Center and Health Reference Center Academic |
| Family practice news | 0300-7073 | 09/01/1998 - present | Health & Wellness Resource Center and Health Reference Center Academic |
| Family practice news | 0300-7073 | 05/01/1999 - present | Health Reference Center |
| Family process | 0014-7370 | 01/01/1999 - present | ProQuest Nursing and Allied Health Source and ProQuest Psychology Journals |
| Family process | 0014-7370 | 03/22/1999 - present | Health Reference Center |
| Family process | 0014-7370 | 03/01/2000 - 1 year ago | Academic Search Premier, Biomedical Reference Collection: Comprehensive, Health Source: Nursing/Academic Edition, Nursing & Allied Health Collection: Comprehensive and Nursing & Allied Health Collection: Expanded |
| Family relations | 0197-6664 | 01/01/1980 - 10/31/2002 | JSTOR Arts and Sciences II Collection |
| Family relations | 0197-6664 | 01/01/1992 - 1 year ago | ProQuest Education Journals, ProQuest Psychology Journals and ProQuest Social Science Journals |
| Family therapy | 0091-6544 | 01/01/2006 - present | ProQuest Psychology Journals |
| Family Values | 02/13/1997 - 09/26/1997 | LexisNexis Academic | |
| FamilyPC (Northampton, Mass.) | 1076-7754 | 07/01/1998 - 09/30/2001 | Corporate ResourceNet and MasterFILE Premier |
| Famous Texans Fact Cards | 09/01/2001 - present | History Reference Center and MasterFILE Premier | |
| FANTASTIC FACTS | LexisNexis Academic | ||
| Fantastic Journey | 01/25/1996 - 08/10/1996 | LexisNexis Academic | |
| Fantasy & science fiction | 1095-8258 | 01/01/1993 - present | Literature Resource Center |
| Fantasy & science fiction | 1095-8258 | 01/01/1994 - present | Academic Search Premier, Humanities International Complete, Literary Reference Center, MAS Ultra - School Edition and MasterFILE Premier |
| Far East focus | 1088-4920 | LexisNexis Academic (selected full-text only) | |
| Far Eastern affairs | 0206-149X | 07/01/2002 - present | Academic Search Premier and MasterFILE Premier |
| Far Eastern economic review | 0014-7591 | 10/15/1987 - 08/31/1994 | ABI/INFORM Complete, ABI/INFORM Trade & Industry and ProQuest Social Science Journals |
| Far Eastern economic review | 0014-7591 | 06/14/1996 - 07/31/1996 | ABI/INFORM Complete, ABI/INFORM Trade & Industry and ProQuest Social Science Journals |
| Far Eastern economic review | 0014-7591 | 12/19/1997 - present | ABI/INFORM Complete, ABI/INFORM Trade & Industry and ProQuest Social Science Journals |
| Far Eastern quarterly | 0363-6917 | 11/01/1941 - 09/30/1956 | JSTOR Arts and Sciences I Collection |
| Far Eastern quarterly | 0363-6917 | 11/01/1941 - 09/01/1956 | ABI/INFORM Complete |
| Far Eastern survey | 0362-8949 | 01/16/1935 - 02/28/1961 | JSTOR Arts and Sciences II Collection |
| Farm & Garden Machinery Industry Yearbook | 12/01/1998 - 01/31/2001 | Business Source Premier | |
| Farm industry news (1984) | 0892-8312 | 01/01/1998 - present | ABI/INFORM Complete, ABI/INFORM Trade & Industry, LexisNexis Academic and LexisNexis Academic (selected full-text only) |
| Farm industry news (1984) | 0892-8312 | 09/01/1999 - present | Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Farm journal (Philadelphia. 1956) | 0014-8008 | 02/28/2004 - present | LexisNexis Academic |
| Farm Market (Timmins, Ontario) | 04/15/2006 - present | LexisNexis Academic | |
| Farmer cooperatives | 0364-0736 | 07/01/1994 - 12/31/1995 | Corporate ResourceNet and MasterFILE Premier |
| Farmers guardian | 0014-8423 | 03/19/1999 - present | LexisNexis Academic |
| Farmers guardian | 0014-8423 | 01/04/2002 - present | ABI/INFORM Complete and ABI/INFORM Trade & Industry |
| Farmers weekly | 0014-8474 | 01/03/1997 - present | LexisNexis Academic |
| Farmers weekly | 0014-8474 | 01/04/2002 - present | Academic Search Premier, MAS Ultra - School Edition and MasterFILE Premier |
| Farmers weekly | 0014-8474 | 12/05/2003 - present | ABI/INFORM Complete and ABI/INFORM Trade & Industry |
| Farming News | 0265-1645 | 01/10/1997 - 08/23/2001 | LexisNexis Academic |
| Faroe Islands Economic Competitiveness | 01/01/2005 - present | Business Source Premier | |
| Fashion theory | 1362-704X | 03/01/2004 - present | Academic Search Premier |
| Fast company | 1085-9241 | 01/01/1999 - present | LexisNexis Academic |
| Fast company | 1085-9241 | 11/01/2000 - present | Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Fast company | 1085-9241 | 03/01/2001 - present | ABI/INFORM Complete |
| Fast Fit & Autocenters Industry Profile: Europe | 05/01/2004 - present | Business Source Premier | |
| Fast Fit & Autocenters Industry Profile: United Kingdom | 05/01/2004 - present | Business Source Premier | |
| Fast Fit Industry Profile: Europe | 12/01/2005 - present | Business Source Premier | |
| Fast Fit Industry Profile: France | 01/01/2002 - present | Business Source Premier | |
| Fast Fit Industry Profile: Germany | 01/01/2002 - present | Business Source Premier | |
| Fast Fit Industry Profile: Italy | 01/01/2002 - present | Business Source Premier | |
| Fast Fit Industry Profile: Spain | 01/01/2002 - present | Business Source Premier | |
| Fast Fit Industry Profile: United Kingdom | 01/01/2002 - present | Business Source Premier | |
| Fast Food Industry Profile: Asia-Pacific | 08/01/2005 - present | Business Source Premier | |
| Fast Food Industry Profile: Europe | 08/01/2005 - present | Business Source Premier | |
| Fast Food Industry Profile: France | 08/01/2005 - present | Business Source Premier | |
| Fast Food Industry Profile: Germany | 08/01/2005 - present | Business Source Premier | |
| Fast Food Industry Profile: Global | 08/01/2005 - present | Business Source Premier | |
| Fast Food Industry Profile: Japan | 08/01/2005 - present | Business Source Premier | |
| Fast Food Industry Profile: United Kingdom | 08/01/2005 - present | Business Source Premier | |
| Fast Food Industry Profile: United States | 08/01/2005 - present | Business Source Premier | |
| Fastback | 8756-6494 | 01/01/2004 - 01/01/2005 | ProQuest Education Journals |
| FastForward | 0906-8899 | 05/01/2004 - present | SPORTDiscus with Full Text |
| Fathering (Harriman, Tenn.) | 1537-6680 | 02/01/2003 - present | GenderWatch |
| Fathering (Harriman, Tenn.) | 1537-6680 | 02/01/2004 - present | Academic Search Premier |
| Fathom (Norfolk) | 0014-8822 | 03/01/1994 - 04/30/1996 | Academic Search Premier, MasterFILE Premier and Military & Government Collection |
| Fatigue & fracture of engineering materials & structures | 8756-758X | 01/01/1998 - 1 year ago | Academic Search Premier |
| Fats & Spreads Industry Profile: Argentina | 06/01/2004 - present | Business Source Premier | |
| Fats & Spreads Industry Profile: Australia | 06/01/2004 - present | Business Source Premier | |
| Fats & Spreads Industry Profile: Austria | 06/01/2004 - present | Business Source Premier | |
| Fats & Spreads Industry Profile: Brazil | 06/01/2004 - present | Business Source Premier | |
| Fats & Spreads Industry Profile: Chile | 06/01/2004 - present | Business Source Premier | |
| Fats & Spreads Industry Profile: Czech Republic | 01/01/2002 - 06/30/2004 | Business Source Premier | |
| Fats & Spreads Industry Profile: Denmark | 01/01/2002 - 06/30/2004 | Business Source Premier | |
| Fats & Spreads Industry Profile: Finland | 01/01/2002 - 06/30/2004 | Business Source Premier | |
| Fats & Spreads Industry Profile: Greece | 06/01/2004 - present | Business Source Premier | |
| Fats & Spreads Industry Profile: Hong Kong | 06/01/2004 - present | Business Source Premier | |
| Fats & Spreads Industry Profile: Hungary | 01/01/2002 - 06/30/2004 | Business Source Premier | |
| Fats & Spreads Industry Profile: India | 06/01/2004 - present | Business Source Premier | |
| Fats & Spreads Industry Profile: Indonesia | 06/01/2004 - present | Business Source Premier | |
| Fats & Spreads Industry Profile: Ireland | 06/01/2004 - present | Business Source Premier | |
| Fats & Spreads Industry Profile: Mexico | 06/01/2004 - present | Business Source Premier | |
| Fats & Spreads Industry Profile: New Zealand | 06/01/2004 - present | Business Source Premier | |
| Fats & Spreads Industry Profile: Norway | 01/01/2002 - 06/30/2004 | Business Source Premier | |
| Fats & Spreads Industry Profile: Poland | 01/01/2002 - 06/30/2004 | Business Source Premier | |
| Fats & Spreads Industry Profile: Portugal | 06/01/2004 - present | Business Source Premier | |
| Fats & Spreads Industry Profile: South Korea | 06/01/2004 - present | Business Source Premier | |
| Fats & Spreads Industry Profile: Sweden | 01/01/2002 - 06/30/2004 | Business Source Premier | |
| Fats & Spreads Industry Profile: Switzerland | 06/01/2004 - present | Business Source Premier | |
| Fats & Spreads Industry Profile: Taiwan | 06/01/2004 - present | Business Source Premier | |
| Fats & Spreads Industry Profile: Thailand | 06/01/2004 - present | Business Source Premier | |
| Fats & Spreads Industry Profile: Venezuela | 06/01/2004 - present | Business Source Premier | |
| Faulkner & Gray's bankruptcy law review | 1043-0547 | 01/01/1992 - 10/01/1992 | ABI/INFORM Complete and Banking Information Source |
| Faulkner & Gray's medicine & health | 1047-8892 | 12/08/1997 - present | Health Reference Center Academic |
| Faulkner & Gray's medicine & health | 1047-8892 | 01/11/1999 - present | Health Reference Center |
| Faulkner & Gray's medicine & health | 1047-8892 | 11/01/2000 - present | Health & Wellness Resource Center |
| Faulkner journal | 0884-2949 | Spring 1997 - Fall 2007 | Literature Online (LION) |
| Faulkner journal | 0884-2949 | 09/01/2000 - present | Academic Search Premier and Literary Reference Center |
| Faulkner newsletter & Yoknapatawpha review | 0733-6357 | 01/01/1981 - 10/31/2001 | Humanities International Complete and Literary Reference Center |
| Fayette Observer, Fayetteville, North Carolina | 1052-9829 | 09/27/2003 - present | LexisNexis Academic |
| Fayetteville observer (Fayetteville, N.C. : 1999) | 10/01/2003 - present | Newspaper Source | |
| FBI law enforcement bulletin | 0014-5688 | 07/01/1993 - present | Academic Search Premier, Corporate ResourceNet, MasterFILE Premier and Military & Government Collection |
| FBI law enforcement bulletin | 0014-5688 | 01/01/1995 - present | ProQuest Social Science Journals |
| FBI law enforcement bulletin | 0014-5688 | 02/01/2002 - present | LexisNexis Academic |
| FBR Asian Company Profiles | LexisNexis Academic | ||
| FCC and the Unregulation of the Internet: OPP Working Paper No. 31 | LexisNexis Academic | ||
| FCC report | 1081-9541 | 01/01/1996 - 02/21/2003 | LexisNexis Academic |
| FD (Fair Disclosure) Wire | 01/10/2001 - present | LexisNexis Academic | |
| FDA consumer | 0362-1332 | 01/01/1984 - present | Health & Wellness Resource Center |
| FDA consumer | 0362-1332 | 01/01/1984 - 03/01/2007 | Health Reference Center Academic |
| FDA consumer | 0362-1332 | 02/01/1988 - 03/01/2007 | ProQuest Health Management and ProQuest Nursing and Allied Health Source |
| FDA consumer | 0362-1332 | 06/01/1990 - present | MEDLINE |
| FDA consumer | 0362-1332 | 06/01/1990 - 03/31/2007 | Academic Search Premier, Biomedical Reference Collection: Comprehensive, Business Source Elite, Business Source Premier, Corporate ResourceNet, Health Source: Consumer Edition, Health Source: Nursing/Academic Edition, MAS Ultra - School Edition, MasterFILE Premier, Nursing & Allied Health Collection: Comprehensive and Nursing & Allied Health Collection: Expanded |
| FDA consumer | 0362-1332 | 01/01/1999 - present | Health Reference Center |
| FDA consumer | 0362-1332 | 01/01/2000 - 05/20/2005 | LexisNexis Academic |
| FDA Issues Cyber-Letters to Web Sites Selling Unapproved Foreign Ciprofloxacin | LexisNexis Academic | ||
| FDA law weekly | 1551-5079 | 01/12/2004 - present | LexisNexis Academic |
| FDA law weekly | 1551-5079 | 01/06/2005 - present | ProQuest Health Management |
| FDA Oversight of Clinical Investigators | LexisNexis Academic | ||
| FDA Week | 01/01/2004 - present | LexisNexis Academic | |
| FDAnews device daily bulletin | 01/12/2005 - present | LexisNexis Academic | |
| FDAnews Drug Daily Bulletin | 01/12/2005 - present | LexisNexis Academic | |
| FDAnews Marketing and Sales Bulletin | 10/25/2005 - present | LexisNexis Academic | |
| FDAnews nutraceutical weekly bulletin | 01/12/2005 - 01/05/2006 | LexisNexis Academic | |
| FDCC quarterly | 1544-9947 | 07/01/1997 - present | ABI/INFORM Complete |
| FDCC quarterly | 1544-9947 | 09/01/2001 - present | Business Source Premier |
| FDCH News Service Capitol Report | 01/01/1995 - 09/09/1999 | LexisNexis Academic | |
| FDCH Nightly Business Report | 05/01/1998 - 08/26/2003 | Regional Business News | |
| FDCH Regulatory Intelligence Database | 01/19/1998 - present | Regional Business News | |
| FDIC banking review | 1041-939X | 01/01/1997 - 01/01/2006 | Banking Information Source |
| FDIC Interpretative Letters and Enforcement Decisions | 01/01/1979 - 01/03/2007 | LexisNexis Academic | |
| FDIC Letters and Decisions & Resolution Trust Releases | LexisNexis Academic | ||
| FDIC quarterly banking profile | 1052-0252 | 04/01/1997 - 07/01/2005 | Banking Information Source |
| FDIC Statements of Policy | 01/01/1980 - present | LexisNexis Academic | |
| FDIC Watch | 01/10/1991 - 12/21/1992 | LexisNexis Academic | |
| FDM (Des Plaines, Ill.) | 1098-6812 | 06/01/1996 - present | ABI/INFORM Complete and ABI/INFORM Trade & Industry |
| FE (Morristown, N.J.) | 0883-7481 | 01/01/1985 - 12/31/1986 | Business Source Elite and Business Source Premier |
| Feather River Bulletin (Quincy, California) | 07/26/2006 - 01/31/2007 | LexisNexis Academic | |
| FEBS journal | 1742-464X | 01/01/2005 - 1 year ago | Academic Search Premier, Biomedical Reference Collection: Comprehensive, Biomedical Reference Collection: Expanded and Health Source: Nursing/Academic Edition |
| FEBS letters | 0014-5793 | 1995 - present | ScienceDirect Journals |
| Federal Agency Use of Public Key Technology for Digital Signatures and Authentication | LexisNexis Academic | ||
| Federal and State Court Orders | 01/01/1998 - present | LexisNexis Academic | |
| Federal Aviation Administration Decisions | 03/25/1987 - present | LexisNexis Academic | |
| Federal Bureau of Investigation's Forensic Science Communications | 01/01/2002 - present | LexisNexis Academic (selected full-text only) | |
| Federal Business Opportunities | 01/02/2002 - present | LexisNexis Academic | |
| Federal Circuit - US Court of Appeals Cases | 10/01/1982 - present | LexisNexis Academic | |
| Federal Circuit - US Court of Appeals Rules | LexisNexis Academic | ||
| Federal Circuit Bar journal | 1055-8195 | 01/01/2001 - present | LexisNexis Academic |
| Federal Communications Commission Decisions | 03/13/1939 - present | LexisNexis Academic | |
| Federal communications law journal | 0163-7606 | 07/01/1984 - present | LexisNexis Academic |
| Federal communications law journal | 0163-7606 | 12/01/1997 - present | ABI/INFORM Complete |
| Federal computer week | 0893-052X | 01/05/1998 - present | ABI/INFORM Complete and ABI/INFORM Trade & Industry |
| Federal Court Cases | 01/01/1986 - present | LexisNexis Academic | |
| Federal Court of Canada | 01/01/1997 - 03/01/2004 | LexisNexis Academic | |
| Federal courts law review | 01/01/2000 - present | LexisNexis Academic | |
| Federal Debt: Market Structure and Economic Uses for US Treasury Debt Securities | LexisNexis Academic | ||
| Federal discovery news | 1082-4782 | 05/01/1995 - present | LexisNexis Academic |
| Federal EEO advisor | 1098-9307 | 02/01/1998 - present | LexisNexis Academic |
| Federal Election Commission Advisory Opinions | 01/01/1991 - present | LexisNexis Academic | |
| Federal Energy Regulatory Commission and Federal Power Commission Decisions | LexisNexis Academic | ||
| Federal Energy Regulatory Commission Decisions | 01/14/1976 - present | LexisNexis Academic | |
| Federal Energy Regulatory Commission Decisions & Federal Register Notices | LexisNexis Academic | ||
| Federal Family Assistance Plan for Aviation Disasters | LexisNexis Academic | ||
| Federal Habeas Corpus Review: Challenging State Court Criminal Convictions | LexisNexis Academic | ||
| Federal Highway Administration's Public Roads Magazine | 01/01/2002 - present | LexisNexis Academic | |
| Federal Human Resources Week | 04/06/1998 - present | LexisNexis Academic | |
| Federal Immigration Agency Decisions | 01/01/1940 - present | LexisNexis Academic (selected full-text only) | |
| Federal Labor Relations Authority Decisions | 01/01/1979 - present | LexisNexis Academic | |
| Federal Mine Safety and Health Review Commission Decisions | 10/01/1992 - present | LexisNexis Academic | |
| Federal news service | 08/01/1988 - present | LexisNexis Academic | |
| Federal Power Commission Decisions | 04/01/1931 - 09/01/1977 | LexisNexis Academic | |
| Federal practitioner | 1078-4497 | 10/01/2000 - 02/01/2003 | ABI/INFORM Complete and ABI/INFORM Trade & Industry |
| Federal probation | 0014-9128 | 03/01/1990 - present | Academic Search Premier, Corporate ResourceNet and MasterFILE Premier |
| Federal probation | 0014-9128 | 06/01/2002 - present | ProQuest Psychology Journals and ProQuest Social Science Journals |
| Federal Prosecution of Corporations | LexisNexis Academic | ||
| Federal register | 0097-6326 | 07/01/1980 - present | LexisNexis Academic |
| Federal Reserve Applications Approval/Denials | 10/01/1992 - present | LexisNexis Academic | |
| Federal Reserve Board Beige Book | 09/20/2000 - present | LexisNexis Academic | |
| Federal Reserve Board Supervision & Regulation Letters | 01/01/1990 - 05/16/2005 | LexisNexis Academic | |
| Federal reserve bulletin | 0014-9209 | 11/01/1987 - present | ABI/INFORM Complete and Banking Information Source |
| Federal reserve bulletin | 0014-9209 | 07/01/1990 - present | Academic Search Premier, Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Federal Reserve Interpretive Letters | 01/01/1941 - present | LexisNexis Academic | |
| Federal Reserve Orders and Notices | 10/01/1992 - present | LexisNexis Academic | |
| Federal Reserve Policy Statements and Actions | 05/01/1992 - 09/01/2004 | LexisNexis Academic | |
| Federal Reserve Regulatory Service | 02/01/1981 - present | LexisNexis Academic | |
| Federal Reserve Written Agreements | 11/01/1992 - 08/01/2004 | LexisNexis Academic | |
| Federal Rules Annotated | LexisNexis Academic | ||
| Federal Rules of Appellate Procedure - Selected Criminal material | LexisNexis Academic | ||
| Federal rules of appellate procedure, with forms | LexisNexis Academic | ||
| Federal rules of civil procedure (Cincinnati, Ohio) | 1551-7098 | LexisNexis Academic | |
| Federal rules of criminal procedure | 1043-6197 | LexisNexis Academic | |
| Federal rules of evidence | LexisNexis Academic | ||
| Federal Rules of Evidence - Selected Criminal Material | LexisNexis Academic | ||
| Federal scientific activities | 0824-0310 | 03/01/2001 - present | Academic Search Premier and Science Reference Center |
| Federal Securities & Commodities Caselaw: Civil & Criminal | LexisNexis Academic | ||
| Federal sentencing reporter | 1053-9867 | 01/01/1988 - present | LexisNexis Academic (selected full-text only) |
| Federal Sentencing Reporter - General Federal Materials | 01/01/1988 - present | LexisNexis Academic | |
| Federal Service Impasses Panel Decisions | 01/01/1979 - present | LexisNexis Academic | |
| Federal Tort Claims Act news | 1087-7444 | 01/01/1997 - 12/01/2004 | LexisNexis Academic |
| Federal Trade Commission Consent Decrees | 07/01/1980 - present | LexisNexis Academic (selected full-text only) | |
| Federal Trade Commission decisions | 0891-7515 | 07/01/1949 - present | LexisNexis Academic (selected full-text only) |
| Federal Travel Regulations | LexisNexis Academic | ||
| Fedgazette (Minneapolis, Minn.) | 1045-3334 | 03/01/1990 - present | Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Fedgazette (Minneapolis, Minn.) | 1045-3334 | 07/01/1992 - present | ABI/INFORM Complete |
