![]() |
|
![]() |
![]() |
|
Search: Explanation of notations and abbreviations
Title begins with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| TITLE | FORMER TITLE | HOLDING STATUS | CURRENT TITLE |
|---|---|---|---|
| A.C.M. (ASSN. FOR COMPUTING MACHINERY). TRANSACTIONS ON MODELING AND COMPUTER SIMULATION | v.1 #1,2, 1991// | ||
| A.C.M. (ASSN. FOR COMPUTER MACHINERY). TRANSACTIONS ON DATA-BASE SYSTEMS.(TODS) | v.9 #3, 16, 9/1984-1991// | ||
| A.C.M. (ASSN. FOR COMPUTING MACHINERY). COMPUTING SURVEYS | v.4-8 (incomplete); 16,#3-23, 9/1984-1991// | ||
| A.C.M. (ASSN. FOR COMPUTING MACHINERY). TRANSACTIONS ON COMPUTER SYSTEMS | v.2 #3-9, 8/1984-1991// | ||
| A.C.M. (ASSN. FOR COMPUTING MACHINERY). TRANSACTIONS ON GRAPHICS | v.3 #2-10, 4/1984-1991// | ||
| A.C.M. (ASSN. FOR COMPUTING MACHINERY). TRANSACTIONS ON INFORMATION SYSTEMS | continues: A.C.M.(Assn. for Computing Machinery).Transactions on Office Information Systems | v.7-9, 1989-1991// | |
| A.C.M. (ASSN.FOR COMPUTING MACHINERY). TRANSACTIONS ON PROGRAMMING LANG.& SYSTEM | v.6 #4-13, 10/1984-1991// | ||
| A.C.M. (ASSN.FOR COMPUTING MACHINERY).TRANSACTIONS ON OFFICE INFORMATION SYSTEMS | v.3-7, 1985-1989// | continued by: A.C.M.(Assn.for Computing Machinery).Transactions on Info.Systems | |
| A.C.M.(ASSN.FOR COMPUTING MACHINERY). TRANSACTIONS ON MATHEMATICAL SOFTWARE. | v.10 #3-17, 9/1984-1991// | ||
| ACTA ARITHMETICA. Polska Adademia Nauk | v.15+ 1968+ | ||
| ACTA MATHEMATICA. Uppsala | v.90+ 1953+ | ||
| ADVANCES IN MATHEMATICS | v.1-32, 1961-6/1979; 34+ 10/1979+ | ||
| AEQUATIONES MATHEMATICAE | v.1+ 1968+ | ||
| AMERICAN JOURNAL OF MATHEMATICS | v.71-123, 1949-2001// Available electronically. | ||
| AMERICAN MATHEMATICAL MONTHLY | v.1-81, 1894-1974 ; 82-91, 1975-1984 bd.; 92-96, 1985-1989 film; 97-108, 1990-2001// Available electronically. | ||
| AMERICAN MATHEMATICAL MONTHLY. INDEXES | v.1-80, 1894-1973 bd.// | ||
| AMERICAN MATHEMATICAL SOCIETY. ABSTRACTS | v.2+ 1981+ | ||
| AMERICAN MATHEMATICAL SOCIETY. BULLETIN | v.56-84, 1950-1978 ; NEW SERIES: 1+ 1979+ fiche | ||
| AMERICAN MATHEMATICAL SOCIETY. BULLETIN INDEXES | v.61-70, 1955-1964; 71-80, 1965-1974 bd.// | ||
| AMERICAN MATHEMATICAL SOCIETY. NOTICES | v.19+ 1972+ | ||
| AMERICAN MATHEMATICAL SOCIETY. PROCEEDINGS | v.1-72, 1950-1979 ; 73+ 1979+ fiche | ||
| AMERICAN MATHEMATICAL SOCIETY. TRANSACTIONS | v.76-234, 1954-1977 ; 235-262, 1978-1980 bd.; 263-316, 1981-1989 fiche; 317+ 1990+ | ||
| ANNALS OF MATHEMATICS | O.S. v.1-12, 1884-1899 film; N.S. 1-29, 1899-1928 film; 30-49, 1928-1948 bd.; 50-78, 1949-1963 film; 79-154, 1964-2001// Available electronically. | ||
| ANNALS OF MATHEMATICS INDEXES | v.13-72, 1911-1960 bd.// | ||
| ANNALS OF THE HISTORY OF COMPUTING | v.4-13, 1982-1992// | continued by: I.E.E.E. Annals of the History | |
| ANZIAM JOURNAL | continues: Australian Mathematical Society Journal. Series A | v.42+ 7/2000+ | |
| APPLIED MATHEMATICAL MODELLING | v.6-8, 1982-1984 fiche; 9-13, 1985-1989 film; 14-20, 1990-1996// | ||
| ARCHIV DER MATHEMATIK | v.6-26, 1955-1975// | ||
| ASSOCIATION FOR COMPUTER MACHINERY | SEE; A.C.M. | ||
| ASSOCIATION FOR COMPUTING MACHINERY. JOURNAL | v.8-38, 1961-1991// SEE ALSO: A.C.M.… | ||
| ASTERISQUE | #121+ 1985+ | ||
| AUSTRALIAN MATHEMATICAL SOCIETY. JOURNAL | v.1-18, 8/1959-1974// | continued by: Series (A) and (B) | |
| AUSTRALIAN MATHEMATICAL SOCIETY. JOURNAL. SERIES (A) | v.19-41, 1975-4/2000// | continued by: Anziam Journal | |
| AUSTRALIAN MATHEMATICAL SOCIETY. JOURNAL. SERIES (B) | v.20 #2+ 12/1977+ | ||
| BYTE | v.9-22, 1984-1997 film; 23 #1-7, 1-7/1998 unbd.// | ||
| CANADIAN JOURNAL OF MATHEMATICS | v.1-11, 1949-1959 film; 12+ 1960+ | ||
| CANADIAN MATHEMATICAL BULLETIN / BULLETIN CANADIEN DE MATHEMATIQUES | v.16+ 1973+ | ||
| COMMENTARII MATHEMATICI HELVETICI | v.37-51, 1962-1976// | ||
| COMMUNICATIONS OF THE A.C.M. (Assn. of Computing Machinery) | v.4-34, 1961-1991// | ||
| COMMUNICATIONS ON PURE AND APPLIED MATHEMATICS | v.1-37, 1948-1984 bd.; 38-39, 1985-1986 film; 40-49, 1987-1996// | ||
| COMPOSITIO MATHEMATICA | v.12-35, 1954-1977// | ||
| COMPUTER AND CONTROL ABSTRACTS | v.4-10, 1969-1975// | ||
| COMPUTERS AND INDUSTRIAL ENGINEERING | v.2-5, 1978-1981 unbd. and incomplete; 6, 1982 fiche// | ||
| COMPUTERS AND THE HUMANITIES | v.1-8, 9/1966-1974 bd.; 9#1,3-6, 1975 unbd.; 10-15, 1976-1981 bd.; 17-18, 1983-1984; 20+ 1986+ | ||
| COMPUTERS IN BIOLOGY AND MEDICINE | v.8-11, 1978-1981 unbd.; 12-17, 1982-1987 fiche// | ||
| COMPUTING REVIEWS | v.26-30, 1985-1989 film; 31-32,1990-1991// | ||
| CREATIVE COMPUTING | v.8-10, 1982-1984 film// | ||
| DATA MANAGEMENT | v.16-22, 1978-1984 unbd. and incomplete; 23-25, 1985-1987 film// | ||
| DATAPRO NEWSCOM | v.6-14#1, 1978-1/1986 unbd. and incomplete// | ||
| DESIGN COMPUTING: an International Journal | v.1, 1986// | ||
| DEUTSCHE MATHEMATIKER VEREINIGUNG. JAHRESEHERICHTE | v.66-69,1963-1968; 70#1,2,4, 1968; 71, 1969// | ||
| DISCRETE MATHEMATICS | v.1+ 5/1971+ | ||
| DOKLADY MATHEMATICS | continues: Russian Academy of Sciences Doklady. Mathematics | v.51+ 1995+ | |
| DUKE MATHEMATICAL JOURNAL | v.1-38, 1935-1971; 39+ 1972+ | ||
| EDINBURGH MATHEMATICAL SOCIETY. SERIES II. PROCEEDINGS | v.1-19, 1927-9/1975// | ||
| FIBONACCI QUARTERLY | v.1+ 1963+ | ||
| FUNDAMENTA MATHEMATICAE | v.1-86, 1920-1975; 87+ 1975+ | ||
| GENERAL TOPOLOGY AND ITS APPLICATIONS | v.1-10, 1971-1979// | continued by: Topology and its Applications | |
| GLASGOW MATHEMATICAL JOURNAL | v.8-10, 1967-7/1969// | ||
| HISTORIA MATHEMATICA | v.1+ 1974+ | ||
| ILLINOIS JOURNAL OF MATHEMATICS | v.1+ 1957+ | ||
| INSTITUTE OF MATHEMATICS ACADEMIC SINICA. BULLETIN | v.2-5, 6/1974-1977// | ||
| ISRAEL JOURNAL OF MATHEMATICS | v.23-96, 1976-1996// | ||
| JOURNAL FUR DIE REINE UND ANGEWANDTE MATHEMATIK | v.193-287, 1954-1976; 288-329, 1976-1981 bd.; 330-400, 1982-9/1989 film; 401-422, 10/1989-1991// | ||
| JOURNAL OF ALGEBRA | v.1+ 1964+ | ||
| JOURNAL OF COMBINATORIAL DESIGNS | v.8+ 2000+ (Part of subscription to: Journal of Graph Theory) | ||
| JOURNAL OF COMBINATORIAL THEORY | v.1-9, 6/1966-1970// | split into sections A & B | |
| JOURNAL OF COMBINATORIAL THEORY. SECTION A | v. 10+ 1971+ | ||
| JOURNAL OF COMBINATORIAL THEORY. SECTION B | v.10-50, 1971-1990// | ||
| JOURNAL OF COMPUTER INFORMATION SYSTEMS | continues: Journal of Data Education | v.26-30, 9/1985-6/1990 film; v.31+ 9/1990+ | |
| JOURNAL OF DATA EDUCATION | v.20-22, 10/1979-7/1982 bd.; 23-25, 10/1982-7/1985 film// | continued by: Journal of Computer Information Systems | |
| JOURNAL OF DIFFERENTIAL EQUATIONS | v.1+ 1965+ | ||
| JOURNAL OF FUNCTIONAL ANALYSIS | v.1+ 1967+ | ||
| JOURNAL OF GRAPH THEORY | v.1+ 1977+ | ||
| JOURNAL OF MATHEMATICAL ANALYSIS AND APPLICATIONS | v.1-204, 1960-1996// | ||
| JOURNAL OF MATHEMATICS AND PHYSICS | v.39-47, 1960-1968// | continued by: Studies in Applied Mathematics | |
| JOURNAL OF NUMBER THEORY | v.1+ 1969+ | ||
| JOURNAL OF OPTIMIZATION THEORY AND APPLICATIONS | v.1+ 1967+ | ||
| JOURNAL OF PURE AND APPLIED ALGEBRA | v.1-144, 1971-1999// | ||
| JOURNAL OF RECREATIONAL MATHEMATICS | v.1-9, 1968-1977// | ||
| JOURNAL OF THE ASSOCIATION FOR COMPUTING MACHINERY. | SEE: A.C.M. | ||
| JOURNAL OF THE LONDON MATHEMATICAL SOCIETY | SEE: London Mathematical Society. Journal | ||
| JOURNAL OF THE SOCIETY FOR INDUSTRIAL AND APPLIED MATHEMATICS | SEE: S.I.A.M. | ||
| JOURNAL OF UNDERGRADUATE MATHEMATICS | v.2+ 1970+ | ||
| LINEAR ALGEBRA AND ITS APPLICATIONS | v.1-303, 1968-1999// | ||
| LONDON MATHEMATICAL SOCIETY. JOURNAL | v.36-44, 1961-1969; 2nd.S. v.1+ 1969+ | ||
| LONDON MATHEMATICAL SOCIETY. PROCEEDINGS | 3rd.S. v.1-31, 1951-1975; 32+ 1976+ | ||
| MATEMATICHESKIY ZBORNIK | v.54-66, 1961-1965; 71, 1966; 72-83, 1967-1970; 87-89, 1972; 92-101, 1973-1976// | ||
| MATHEMATICAL GAZETTE | v.38-46, 1954-1962 bd.; 47-48, 1963-1964 film; 49-65, 1965-1981 bd.; 66-73, 1982-1989 film; 74+ 1990+ | ||
| MATHEMATICAL REVIEWS | v.1-58, 1940-1979; volume nos. discontinued with 1980; 80a+ 1980+ | ||
| MATHEMATICAL SOCIAL SCIENCES | v.9-31, 1985-1996// | ||
| MATHEMATICAL SPECTRUM | v.1-7, 1968-1975// | ||
| MATHEMATICAL TABLES AND OTHER AIDS TO COMPUTATION | 11-13, 1957-1959 bd.// | continued by: Mathematics of Computation | |
| MATHEMATICS MAGAZINE | v.1-33, 1926-6/1960 film; 34-54, 9/1960-1981 bd.; 55-62, 1982-1989 film; 63+ 1990+ | ||
| MATHEMATICS OF COMPUTATION | continues: Mathematical Tables and Other Aids to Computation | v.14-33, 1960-4/1979 bd.; 33+ 1979+ fiche | |
| MATHEMATICS OF OPERATIONS RESEARCH | v.1-3, 1976-1978// | ||
| MATHEMATISCHE ANNALEN | v.127-248, 1954-5/1980; 249, 6/1980 unbd., 250-274, 7/1980-7/1986, 276-306, 11/1986-1996// | ||
| MATHEMATISCHE ZEITSCHRIFT | v.60-171, 1954-5/1980; 172-173, 7-8, 1980 unbd.; 174-196, 10/1980-12/1987; 198-223, 5/1988-1996// | ||
| MICHIGAN MATHEMATICAL JOURNAL | v.1+ 1952+ | ||
| NATIONAL COUNCIL OF TEACHERS OF MATHEMATICS YEARBOOK | SEE: SETONCAT | ||
| NEW GENERATION COMPUTING | v.2+ 1984+ | ||
| NIEUW ARCHIEF VOOR WISKUNDE | S.III: v.11-26, 1963-1978// | ||
| P.C. MAGAZINE | 1 year backfile v.20, 2001// Available electronically. | ||
| P.C. WORLD | 1 year backfile V.19, 2001// Available electronically. | ||
| PACIFIC JOURNAL OF MATHEMATICS | v.1+ 1951+ | ||
| POPULAR COMPUTING | v.5, 11-12/1985 film// | ||
| PUBLICATIONS MATHEMATIQUES | #51+ 1980+ | ||
| REFERATIVNIY ZHURNAL MATEMATIKA | 1962-1963; 4/1965-1976// | ||
| RENDICONTI DEL CIRCOLO MATEMATICO DI PALERMO | S.2: v.1, 1952; 4-18, 1955-1969; 22-28, 1973-1979; 29#2,3; 30-34, 1981-1985// | ||
| ROCKY MOUNTAIN JOURNAL OF MATHEMATICS | v.1+ 1971+ | ||
| RUSSIAN ACADEMY OF SCIENCES DOKLADY. MATHEMATICS | continues: Soviet Mathematics. Doklady | v.45#2, 50, 9/1992-1995 fiche// | continued by: Doklady Mathematics |
| RUSSIAN MATHEMATICAL SURVEYS. USPEKHI MATEMATICHESKIKH NAUK | v. 16+ 1961+ | ||
| S.I.A.M. (Society for Industrial and Applied Mathematics) JOURNAL | v.1-4, 1953-1956// | continued by: S.I.A.M. Journal on Applied Mathematics | |
| S.I.A.M. JOURNAL OF ALGEBRAIC AND DISCRETE METHODS | v.2-8, 1981-1987// | continued by: S.I.A.M. Journal on Matrix Analysis and Applications | |
| S.I.A.M. JOURNAL ON APPLIED MATHEMATICS | continues: S.I.A.M. Journal | v.5-61, 1957-2001// Available electronically. | |
| S.I.A.M. JOURNAL ON MATHEMATICAL ANALYSIS | v.1-12, 1970-1981; 13#2,3; 13+ 7/1982+ | ||
| S.I.A.M. JOURNAL ON MATRIX ANALYSIS AND APPLICATIONS | continues: S.I.A.M. Journal on Algebraic and Discrete Methods | v.9+ 1988+ | |
| SCRIPTA MATHEMATICA | v.21-29, 1955-1973// | ||
| SEMIGROUP FORUM | v.1-11, 1970-1976// | ||
| SIAM | SEE: S.I.A.M. | ||
| SOCIETE MATHEMATIQUE DE BELGIQUE. BULLETIN | v.15-23, 1963-1971// | ||
| SOCIETE MATHEMATIQUE DE FRANCE. BULLETIN | v.93-96, 1965-1968; 98-99, 1970-1971// | ||
| SOCIETY FOR INDUSTRIAL AND APPLIED MATHEMATICS | SEE: S.I.A.M. | ||
| SOVIET MATHEMATICS: DOKLADY | v.1-19, 1960-1978 ; 20-45#1, 1979-8/1992 fiche// | continued by: Russian Academy of Sciences Doklady. Mathematics | |
| STUDIA MATHEMATICA | v.50+ 1974+ | ||
| STUDIES IN APPLIED MATHEMATICS | continues: Journal of Mathematics and Physics | v.48-107, 1969-2001// Available electronically. | |
| SYMPOSIA MATHEMATICA | SEE: SETONCAT | ||
| TOHOKU MATHEMATICAL JOURNAL | v.25-33, 1973-1981// | ||
| TOPICATOR | v.21+ 1985+ | ||
| TOPOLOGY AND ITS APPLICATIONS | continues: General Topology and Its Applications | v.11-99, 1980-1999// | |
| UMAP JOURNAL | v.1+ 1980+ | ||
| UMAP MODULES | SEE: SETONCAT | ||
| UNIONE MATEMATICA ITALIANA. BOLLETTINO | v.18-22, 1963-1967; S.4: v.1, 1968// | ||
| ZENTRALBLATT FUR MATHEMATIK UND IHRE GRENZEBIETE | v.86-273, 2/1961-9/1974; 275-302, 1975// |
Updated:
12/17/03