![]() |
|
![]() |
![]() |
|
Search: Explanation of notations and abbreviations
Title begins with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| TITLE | FORMER TITLE | HOLDING STATUS | CURRENT TITLE |
|---|---|---|---|
| ACADEMY OF POLITICAL SCIENCE. PROCEEDINGS | v.1-24, 10/1910-1/1952 film; 25-32, 10/1952-1977 bd.; 33, 1978-80 film; 34-38#2, 1981-1991// | ||
| ADMINISTRATION AND SOCIETY | continues: Journal of Comparative Administration | v.6-7, 5/1974-2/1976 bd.; 8-9, 5/1976-2/1978 fiche; 10-12, 5/1978-2/1981 bd.; 13-21, 5/1981-2/1990 fiche; 22-29, 5/1990-98// | |
| AMERICAN ACADEMY OF POLITICAL AND SOCIAL SCIENCE. ANNALS | v.1-29, 1890-5/1907 film; 30-302, 7/1907-1955 bd; 303-368, 1956-1966 film; 369-560, 1967-98// | ||
| AMERICAN INSTITUTE OF PLANNERS. JOURNAL | v.32-44, 1966-1978 film// | continued by: American Planning Assn. Journal | |
| AMERICAN JOURNAL OF INTERNATIONAL LAW | v.44-78, 1950-1984 bd.; 79-83, 1985-1989 film; 84-92,1990-98// Proceedings included in bound vols.64-78 | ||
| AMERICAN JUDICATURE SOCIETY. JOURNAL | v.1-49, 6/1917-5/1966 film// | continued by: Judicature | |
| AMERICAN PLANNING ASSOCIATION JOURNAL | continues: American Institute of Planners Assn. Journal | v.45-55, 1979-1989 film; 56-64, 1990-1998// | |
| AMERICAN POLITICAL SCIENCE REVIEW | v.1-95, 1906-2001// Available electronically. | ||
| AMERICAN POLITICAL SCIENCE REVIEW | v.1-21, 1906-1927 film; 22-48, 1928-1954 bd.; 49-58, 1955-1964 film; 59-62, 1965 -1968 bd.; 63, 1969 film; 64-65, 1970-1971 bd.; 66, 1972 film; 67+ 1973+ | ||
| AMERICAN POLITICAL SCIENCE REVIEW INDEXES | v.1-62, 1906-1968 bd.// | ||
| AMERICAN REVIEW OF PUBLIC ADMINISTRATION | continues: Midwest Review of Public Administration | v.15-31, 1981-2001// Available electronically. | |
| ANNUAL REVIEW OF U.N. AFFAIRS | SEE: SETONCAT | ||
| ARMS CONTROL AND DISARMAMENT | v.1-8, 1965-1972// | ||
| AUSSENPOLITIK | v.12-26, 1961-1975// | ||
| BUREAUCRAT | v.2-10, 1973-1982 bd.; 11-18, 1982-1989 film; 19-20, 1990-1991-92 bd.// | continued by: Public Manager (The New Bureaucrat) | |
| C.Q. WEEKLY REPORT | SEE: Congressional Quarterly Weekly Report | ||
| CANADIAN JOURNAL OF ECONOMICS AND POLITICAL SCIENCE | v.18-33, 1952-1967// | continued by: Canadian Journal of Economics; Canadian Journal of Political Science | |
| CANADIAN JOURNAL OF ECONOMICS AND POLITICAL SCIENCE INDEXES | v.21-30, 1955-1964 bd.// | ||
| CANADIAN JOURNAL OF POLITICAL SCIENCE | continues: Canadian Journal of Economics and Political Science | v.1-31, 1968-1998// | |
| CATHOLIC WORKER | v.1-27, 1933-1961 bd.; 28, 1962 unbd.; 33, 1967 unbd.; 29-34, 1963-1968 bd.; 38+ 1972+ film | ||
| CENTER FOR THE STUDY OF THE PRESIDENCY | SEE: SETONCAT | ||
| CENTER MAGAZINE | v.1-10, 10/1967-1977 bd.; 11, 1978 film; 12-14, 1979-1981 bd.; 15-20, 1982-1987film// | continued by: New Perspectives Quarterly (NPQ) | |
| CENTER REPORT | v.1-9, 12/1967-6/1976 film// | ||
| CITY | v.1-4, 1967-1970 film; 5#1-6, 1971 ; 6#1-5, 1972 // | ||
| CITY WEEKLY | v.1, 1-11/1978 film// | continued by: Nation's Cities and Nation's Cities Weekly | |
| CLEMENT'S ENCYCLOPEDIA OF WORLD GOVERNMENTS | SEE: SETONCAT | ||
| CODE OF FEDERAL REGULATIONS | SEE: Government Documents collection | ||
| COLUMBIA JOURNAL OF INTERNATIONAL AFFAIRS | v.1-5, 1947-1951 film// (filed under: Journal of International Affairs) | continued by: Journal of International Affairs | |
| COLUMBIA LAW REVIEW | v.65-76, 1965-1976; 77#1-3, 5-7, 1977; 78-80, 1978-1980; 81#1,3,4, 1981; 81-101, 6/1981-2001// Available electronically. | ||
| COMMUNIST AND POST-COMMUNIST STUDIES | continues: Studies in Comparative Communism | v.26+ 1993+ | |
| COMPARATIVE POLITICS | v.1-9, 10/1968-7/1977 bd.; 10, 10/1977-7/1978 film; 11+ 10/1978+ | ||
| COMPUTERS IN HEALTH CARE | v.3-9, 9/1982-1988 film; 10-14#2, 1989-2/1993 unbound// | continued by: Health Management Technology | |
| CONGRESSIONAL DIGEST | v.1-15, 1921-1936 film; 16-57, 1937-1978 bd.; 58-69, 1979-1990 film; 70+ 1991+ | ||
| CONGRESSIONAL GLOBE | SEE: Government Documents collection | ||
| CONGRESSIONAL INFORMATION SERVICE (CIS) | SEE: Government Documents collection | ||
| CONGRESSIONAL QUARTERLY ALMANAC | SEE: SETONCAT | ||
| CONGRESSIONAL QUARTERLY WEEKLY REPORTS | v.11+ 1953+ film | ||
| CONGRESSIONAL RECORD | SEE: Government Documents collection | ||
| CONGRESSIONAL STAFF DIRECTORY AND ADVANCE LOCATOR | SEE: SETONCAT | ||
| COURIER | continues and continued by: UNESCO Courier | v.1-7#6, 1948-6/1954 film: (v.1-11 filmed with UNESCO COURIER): v.37#12-42#5, 12/1984-5/1989 film// | continued by UNESCO COURIER |
| CURRENT MUNICIPAL PROBLEMS | v.12-14, 8/1970-5/1973; 15#1,3,4, 1973-1974 unbd.; 16-23#2. 8/1974-9/1996// | ||
| DEPARTMENT OF STATE BULLETIN. U.S. | v.1-5, 1939-1941 bd.; 6-31, 1942-6/1954 film; 31-33, 7/1954-1955 bd.; 34-35, 1956 film; 36-37, 1957 bd.; 38-89, 1958-1989 film// 1986-89// | ||
| DEPARTMENT OF STATE NEWSLETTER. U.S. | 5/1961-1980 film// | continued by: State | |
| DEVELOPMENTAL POLICY SUDIES (Part of sub. to Policy Studies Journal) | 2 year backfile | ||
| DIPLOMATIC HISTORY | v.1-25, 1977-2001// Available electronically. | ||
| DOCUMENTS ON BRITISH FOREIGN POLICY | SEE: SETONCAT | ||
| DOCUMENTS ON BRITISH POLICY OVERSEAS | SEE: SETONCAT | ||
| DOCUMENTS ON INTERNATIONAL AFFAIRS | SEE: SETONCAT | ||
| DOD'S PARLIAMENTARY COMPANION | SEE: SETONCAT | ||
| ETHICS AND INTERNATIONAL AFFAIRS | v.8+ 1994+ | ||
| EVALUATION AND PROGRAM PLANNING | v.1-3, 1978-1980 film; 4, 1981 bd.; 5-13, 1982-1990 fiche; 14+ 1991+ | ||
| EVALUATION AND THE HEALTH PROFESSION | v.1+ 1978+ | ||
| FEDERAL REGISTER | SEE: Government Documents collection U.S. AE 2.106 fiche | ||
| FIRST THINGS | #19-34, 1992-93 holdings are incomplete. (Gift) : #39-#118, 1994-2001// Available electronically. | ||
| FOREIGN AFFAIRS | continues: Journal of International Relations | v.1-5, 9/1922-7/27 film; 6-33, 10/1927-7/55 bd.; 34-42, 10/1955-7/64 film; 43-56, 10/64-7/78 bd.; 57-68, 10/78-1/90 film; 69-77, 1990-98// | |
| FOREIGN POLICY | #1-80, 1970-1990 film; 81-113, 1990-98// | ||
| FOREIGN POLICY BULLETIN | continues: League of Free Nations. Bulletin | v.1-40, 11/1921-3/1961 fiche// | |
| FRONTIERS OF HEALTH SERVICE MANAGEMENT | v.1#3,4, 1985; 2-14, 1985-1998// | ||
| GALLUP OPINION INDEX | #1-84, 7/1965-6/1972; 85-87, 89, 90, unbd.; 91-102, 1973; 103, 105-111, 113-114; 115-120, 1-6/1975; 121; 122; 124; 126-131, 1-6/1976; 132, 134-142; 144-149, 1977; 150; 154; 155; 156-183, 7/1979-1980// | continued by: Gallup Report | |
| GALLUP POLL/PUBLIC OPINION ANNUAL | SEE: SETONCAT 2000// Available electronically. | ||
| GALLUP REPORT | continues: Gallup Opinion Index | #184-189, 1-6/1981; 190-197; 199-200; 201-290, 6/1982-11/1989// | continued by: Gallup Poll Monthly |
| GOVERNING | v.8#4-14#3, 1995-2001// Available electronically. | ||
| GOVERNMENT COMPUTER NEWS | 2 year backfile | ||
| HARVARD LAW REVIEW | v.66-81, 11/1952-6/1968 film; 82-90, 11/1968-6/1977 bd.; 91,11/1977-6/1978 film; 92-94, 11/1978-6/1981 bd.; 95-103, 11/1981-6/1990 film; 104-115#2, 11/1990-2001// Available electronically. | ||
| HEALTH AFFAIRS | v.4-17, 1985-1998// | ||
| HEALTH AND SOCIETY | SEE: Milbank Memorial Fund Quarterly. Health and Society | ||
| HEALTH CARE MANAGEMENT REVIEW | v.1-4, 1976-1979 bd.; 5, 1980 film; 6, 1981 bd.; 7-14, 1982-1989 film; 15-23, 1990-1998// | ||
| HEALTH CARE SUPERVISOR | v.1-8, 10/1982-1989 film; 9-17 #2, 1990-1998// | ||
| HEALTH MANAGEMENT TECHNOLOGY | continues: Computers in Health | v.15-19, 1994-1998// | |
| HEALTHCARE FINANCIAL MANAGEMENT | continues: Hospital Financial Management | v.36-43, 6/1982-1989 film; 44-52, 1990-1998// | |
| HEALTHCARE INFORMATICS | v.12-16, 1995-1999// | ||
| HISTORIC DOCUMENTS | SEE: SETONCAT | ||
| HISTORY OF POLITICAL ECONOMY | v.1-13, 1969-1981 bd.; 14-21, 1982-1989 film; 22-28, 1990-1996// | ||
| HOSPITAL FINANCIAL MANAGEMENT | V.36, 1-5/1982 film// | continued by: Healthcare Financial Management | |
| HUMAN RIGHTS QUARTERLY | continues: Universal Human Rights | v.3-11, 1981-1989 film; 12-23, 1990-2001// Available electronically. | |
| INFOTECH REPORT | v.12#4-17#5, 1995-5/2000// | ||
| INQUIRY | v.20-35, 1983-1998// | ||
| INTERNATIONAL AFFAIRS | v.22-30, 1946-1954 bd.; 31, 1955 film; 32-35, 1956-1959 bd; 36-40, 1960-1964, bd. & film; 41-77, 1965-2001// Available electronically. | ||
| INTERNATIONAL AND COMPARATIVE PUBLIC POLICY | v.1-4, 1976-1980// | ||
| INTERNATIONAL BIBLIOGRAPHY OF THE SOCIAL SCIENCES: POLITICAL SCIENCE | SEE: SETONCAT v.49, 2000// Available electronically. | ||
| INTERNATIONAL JOURNAL OF HEALTH SERVICES | v.15-29, 1985-1999// | ||
| INTERNATIONAL JOURNAL OF PUBLIC ADMINISTRATION | v.3-22, 1981-1999// | ||
| INTERNATIONAL LEGAL MATERIALS | v.20+ 1981+ | ||
| INTERNATIONAL MIGRATION REVIEW | v.1-9, 1966-1975 bd.; 10-11, 1976-1977 film; 12-14, 1978-1980 bd.; 15-23, 1981-1989 film; 24-33, 1990-1999// | ||
| INTERNATIONAL ORGANIZATION | v.28-31, 1974-1977 bd.; 32, 1978 film; 33-34, 1979-1980 bd.; 35, 1981 film; 36-52, 1982-1998// | ||
| INTERNATIONAL POLITICAL SCIENCE ABSTRACTS | v.1+ 1951+; SEE: Reference collection JA 36 I5 | ||
| JOHNS HOPKINS UNIVERSITY. STUDIES IN HISTORICAL AND POLITICAL SCIENCE | SEE: SETONCAT | ||
| JOURNAL OF AMERICAN HEALTH CARE | continues: Journal of American Health Policy | v.4#5, 9/1994// | |
| JOURNAL OF AMERICAN HEALTH POLICY | v.1-4#4, 1991-8/1994// | continued by: Journal of American Health Care | |
| JOURNAL OF CHURCH AND STATE | v.1-40, 1959-1998// | ||
| JOURNAL OF COLLECTIVE NEGOTIATIONS IN THE PUBLIC SECTOR | v.23+ 1994+ | ||
| JOURNAL OF COMPARATIVE ADMINISTRATION | v.1-5, 5/1969-2/1974// | continued by: Administration and Society | |
| JOURNAL OF CONFLICT RESOLUTION | v.1-42, 1957-1998// | ||
| JOURNAL OF GEOGRAPHY | v.59-73, 1960-1974// | ||
| JOURNAL OF HEALTH ADMINISTRATION EDUCATION | v.13#3-17, 6/1995-1999// | ||
| JOURNAL OF HEALTH AND HUMAN RESOURCES ADMINISTRATION | v.1-5, 1978-1983; 7#3,4; 8-16, 1985-1993-94// | continued by: Journal of Health and Human Services Administration | |
| JOURNAL OF HEALTH AND HUMAN SERVICES ADMINISTRATION | continues: Journal of Health and Human Resources Administration | v.17-21, 1994-1999// | |
| JOURNAL OF HEALTH CARE FINANCE | continues: Topics in Health Care Financing | v.21#2-24, 12/1994-1998// | |
| JOURNAL OF HEALTH ECONOMICS | v.1-18, 1982-1999// | ||
| JOURNAL OF HEALTH POLITICS, POLICY AND LAW | v.1-9, 1976-1985 film; 10#1,2,3; 11-23, 1986-1998// | ||
| JOURNAL OF INTERNATIONAL AFFAIRS | continues: Columbia Journal of International Affairs | v.6-17, 1952-1963 film; 18+ 1964+ | |
| JOURNAL OF INTERNATIONAL RELATIONS | continues: Journal of Race Development | v.10-12, 1920-1922// | continued by: Foreign Affairs |
| JOURNAL OF LAW AND ECONOMICS | v.1-25, 1958-1982 bd.; 26#1,3; 27, 1984 bd.; 28-32 1985-1989 film; 33- 1990+ | ||
| JOURNAL OF LAW AND EDUCATION | v.1-10, 1972-1981 bd.; 11-18, 1982-1989 film; 19-30, 1990-2001// Available electronically. | ||
| JOURNAL OF POLICY ANALYSIS AND MANAGEMENT | continues: Policy Analysis | v.1-6, 1981-1987 film; 7+ 1987-88+ | |
| JOURNAL OF POLICY HISTORY | v.6-13, 1994-2001// Available electronically. | ||
| JOURNAL OF POLITICAL ECONOMY | v.1-31, 12/1892-1923 film; 32-63, 1924-1955 bd.; 64-72, 1956-1964 film; 73-89, 1965-1981 bd.; 90-97, 1982-1989 film; 98-109, 1990-2001// Available electronically. | ||
| JOURNAL OF POLITICS | v.1-14, 1939-1952 bd.; 15-16, 1953-1954 film; 17-19, 1955-1957 bd.; 20-25, 1958-1963 film; 26-43, 1964-1981 bd.; 44-51, 1982-1989 film; 52-63, 1990-2001// Available electronically. | ||
| JOURNAL OF PUBLIC ECONOMICS | v.1+ 1972+ | ||
| JOURNAL OF PUBLIC HEALTH POLICY | v.6-20, 1985-1999// | ||
| JOURNAL OF RACE DEVELOPMENT | v.1-9, 1910-1919// filed in: Journal of International Relations (storage) | continued by: Journal of International Relations | |
| JOURNAL OF STATE GOVERNMENT | continues: State Government | v.59-61, 1986-1988 film; 62-65#2, 1989-6/1992 unbd.// | continued by: Spectrum: The Journal of State Government |
| JOURNAL OF THE AMERICAN INSTITUTE OF PLANNERS | SEE: American Institute of Planners. Journal | ||
| JOURNAL OF THE AMERICAN JUDICATURE SOCIETY | SEE: American Judicature Society. Journal | ||
| JOURNAL OF URBAN AFFAIRS | continues: Urban Interest | v.5#4, 1983; 6-21, 1984-1999// | |
| JOURNAL OF VOLUNTEER ADMINISTRATION | v.9+ 10/1990+ | ||
| JUDICATURE | continues: American Judicature Society. Journal | v.50-53, 6/1966-5/1970 film; 54-62, 6/1970-5/1979 bd.; 63, 6/1979-5/1980 film; 64-65, 6/1980-5/1982 bd.; 66-73, 6/1982-5/1990 film; 74+ 6/1990+ | |
| JUSTICE SYSTEM JOURNAL | v.1-3, 1974-1978 fiche; 4-6, 1978-1981 bd.; 7-15, 1982-1992 film; 16+ 1992+ | ||
| LEAGUE OF FREE NATIONS. BULLETIN | v.1-2, 1920-1921 fiche// | continued by: Foreign Policy Bulletin | |
| LEGISLATIVE INDEX OF NEW JERSEY | SEE: Reference collection v.88, 2001// Available electronically. | ||
| MEDICAL CARE | v.12-27, 1974-1989 film; 28-37, 1990-1999// | ||
| MEDICAL CARE RESEARCH AND REVIEW | continues: Medical Care Review | v.52-55, 1995-1998// | |
| MEDICAL CARE REVIEW | v.42-51, 1985-1994// | continued by: Medical Care Research and Review | |
| MEDICAL ECONOMICS | 2 year backfile | ||
| MEDICINE AND HEALTH | 5 year backfile, v.53, 1999// | ||
| MICHIGAN LAW REVIEW | v.68-75, 11/1969-8/1977 bd.; 76#1-2; 76-96, 4/1978-1998// | ||
| MIDDLE EAST JOURNAL | v.1-16, 1947-1962 film; 17-30, 1963-1976 bd.; 31#1,2,4; 32-38, 1978-1984 bd.; 39-43, 1985-1989 film; 44-52, 1990-1998// | ||
| MIDWEST REVIEW OF PUBLIC ADMINISTRATION | v.10-14, 1976-1980 bd.// | continued by: American Review of Public Administration | |
| MIGRATION WORLD | v.14-26, 1986-1998// | ||
| MILBANK MEMORIAL FUND QUARTERLY. HEALTH AND SOCIETY | v.51-63, 1973-1985 film// | continued by: Milbank Quarterly | |
| MILBANK QUARTERLY | continues: Milbank Memorial Fund Quarterly. Health and Society | v.64-67, 1986-1989 film; 68-74, 1990-1996// | |
| MUNICIPAL YEARBOOK | SEE: SETONCAT | ||
| N.P.Q. | SEE: New Perspectives Quarterly | ||
| NATION | v.1-273, 1865-2001 film// Available electronically. | ||
| NATIONAL CIVIC REVIEW | continues: National Municipal Review | v.48-69, 1959-1980; 70#1-3,5-11, 1981; 71, 1982// | |
| NATIONAL JOURNAL | v.17-30, 1985-1998 film// CAPITAL SOURCE issue: SEE: SETONCAT | ||
| NATIONAL MUNICIPAL REVIEW | v.39-47, 1950-1958// | continued by: National Civic Review | |
| NATIONAL REVIEW | v.1-50, 11/1955-1998 film// Only on microfilm as of 1999 | ||
| NATION'S CITIES | v.1-5, 1963-1967 film; 6-15, 1968-1977 ; 16, 1978 film// | continued by: City Weekly and Nation's Cities Weekly | |
| NATION'S CITIES WEEKLY | continues: Nation's Cities; and City Weekly | v.1-5, 12/1978-1982 film// | |
| NEW ENGLAND JOURNAL OF MEDICINE | v.224-226, 1941-1942; 228-235, 1943-1946; 237-240, 1947-1949; 244-265, 1951-1958 267-273, 1960-1965: 274-275, 1966 film; 276-299, 1967-1978 bd.; 300-305, 1979-1981 film; 306-321, 1982-1989 fiche; 322-341, 1990-1999// | ||
| NEW JERSEY LAW JOURNAL | v.1-85, 1878-1962 film; 86-91, 1963-1968 bd.; 92-106, 1969-2001 film// Available electronically. | ||
| NEW JERSEY LAW JOURNAL: LEGISLATION SUPPLEMENT | SEE: Reference collection | ||
| NEW JERSEY LEGISLATIVE MANUAL | SEE: SETONCAT | ||
| NEW JERSEY MAGAZINE. A Journal of Public Issues | v.7-8, 1978-1979 unbd. and incomplete// | continued by: New Jersey Reporter | |
| NEW JERSEY MUNICIPAL DATABOOK | SEE: SETONCAT | ||
| NEW JERSEY MUNICIPALITIES | N.S. v.41-46, 1964-1969; 47, 1970; 48+ 1971+ | ||
| NEW JERSEY REGISTER | 1 year backfile | ||
| NEW JERSEY REPORTER: A Journal of Public Issues | continues: New Jersey Magazine | v.9-10, 1979-1981; 11#3-8, 10; 12#1-10; 13+ 6/1983+ | |
| NEW JERSEY SESSION LAW SERVICE | SEE: Reference collection | ||
| NEW JERSEY STATUTES ANNOTATED | SEE: SETONCAT | ||
| NEW PERSPECTIVES QUARTERLY (N.P.Q.) | continues: Center Magazine | v.5-6, 1988-89 film; 7-18, 1990-2001// Available electronically. | |
| NEW REPUBLIC | v.1-219, 11/1914-1998 film// Only on microfilm as of 1999 | ||
| NEW STATESMAN (and Nation) (holdings continued) | continues: New Statesman and Society | v.125 (9) #4288-127, 6/14/1996-1998 film// | Title reverted to New Statesman (and Nation) using old numbering system |
| NEW STATESMAN (and Nation) (See next record) | N.S. v.1-115, 1931-6/3/1988 film// | continued by: New Statesman and Society | |
| NEW STATESMAN (and Nation) (holdings continued) | continues: New Statesman and Society | v.125 (9) #4288 - 127, 6/14/1996-1998 film// Only on microfilm as of 1999 | Title reverted back to New Statesman (and Nation) and old numbering system. |
| NEW STATESMAN AND SOCIETY | continues: New Statesman | v.1-9 #406, 6/10/88-6/7/96 film// | Title reverted back to New Statesman and old numbering system |
| NONPROFIT AND VOLUNTARY SECTOR QUARTERLY | v.19-27, 1990-1998// | ||
| NONPROFIT MANAGEMENT AND LEADERSHIP | v.1-8, 1990-1998// | ||
| NONPROFIT WORLD | v.9-16, 1991-1998// | ||
| NOTRE DAME LAW REVIEW | continues: Notre Dame Lawyer | v.58-60, 10/1982-1985 bd.; 60-64, 1985-1989 film; 65-76, 1990-2001// Available electronically. | |
| NOTRE DAME LAWYER | v.44-47, 1968-1972; 48#1-4; 49-51, 1973-2/1976; 51#4, 4/1976; 52#2-5, 12/1976-6/1977; 53-57, 10/1977-6/1982// | continued by: Notre Dame Law Review | |
| O'DWYER'S DIRECTORY OF PUBLIC RELATIONS FIRMS | SEE: SETONCAT | ||
| ORGANIZATION SCIENCE | v.5+ 1994+ | ||
| P.M. PUBLIC MANAGEMENT | continues: Public Management | v.50-71, 7/1968-1989 film; 72-80, 1990-1998// | |
| P.S. (American Political Science Assn.) | v.1-7, 1968-1974 film; 8-14, 1975-1981 bd.; 15-20, 1982-1987 film// | continued by: P.S.: Political Science and Politics | |
| P.S.: POLITICAL SCIENCE AND POLITICS | continues: P.S. (American Political Science Association) | v.21-34, 1988-2001// Available electronically. | |
| P.S.: POTITICAL SCIENCE AND POLITICS | continues: P.S. (American Political Science Association) | v.21-22, 1988-1989 film; 23+ 1990+ | |
| PARLIMENTARY AFFAIRS | v.16-34, 1963-1981 bd.; 35-42, 1982-1989 film; 43-51, 19901998// | ||
| PARTISAN REVIEW | includes: Partisan Review and Anvil | v.1-26, 1934-1959 film; 27-48, 1960-1981 bd.; 49-56, 1982-1989 film; 57+ 1990+ | |
| PEACE REVIEW | v.6-10, 1994-1998// | ||
| POLICY ANALYSIS | v.1#1,3, 1975; 2-4, 1976-1978 bd.; 5-7, 1979-1981 fiche// | continued by: Journal of Policy Analysis and Management | |
| POLICY EVALUATION (part of sub. to Policy Studies Journal) | 2 year backfile | ||
| POLICY SCIENCES | v.1+ 1970+ | ||
| POLICY STUDIES JOURNAL | v.1-8, 1972-1980 bd.; 9, 1980-1981 film; 10, 1981-1982 bd.; 11-18, 9/1982-6/1990 film; 19-26, 9/1990-1998// | ||
| POLICY STUDIES REVIEW | v.1, 1981-1982 bd.; 2-9, 8/1982-1989/90 film; 10+ 1990+ | ||
| POLITICAL HANDBOOK OF THE WORLD | SEE: SETONCAT | ||
| POLITICAL SCIENCE ABSTRACTS | SEE: SETONCAT | ||
| POLITICAL SCIENCE QUARTERLY | v.1-39, 1886-1924 film; 40-91, 1925-77 bd.; 92, 1977-78 film; 93-94, 1978-80 bd. ; 95, 1980-81 film; 96, 1981-82 bd.; 96-113, 1982-98, only on film as of 1999 | ||
| POLITICAL SCIENCE REVIEWER | v.1+ 1971+ | ||
| POLITICAL STUDIES | v.1-13, 1953-10/1965 film; 8-27, 1960-1979 bd.; 28, 1980 film; 29, 1981 bd.; 30-37, 1982-1989 film; 38-49, 1990-2001// Available electronically. | ||
| POLITICS (Part of sub. to Political Studies) | v.17-21, 1997-2001// Available electronically. | ||
| POLITICS AND THE LIFE SCIENCES | v.12+ 1993+ | ||
| POLITIQUE ETRANGERE | v.33-38, 1968-1973// | ||
| POLITY | v.1-14, 1968-1982 bd.; 15-22, 1982-1990 film; 23+ 1990+ | ||
| PRESIDENTIAL DOCUMENTS | SEE: WEEKLY COMPILATION OF PRESIDENTIAL DOCUMENTS | ||
| PRESIDENTIAL STUDIES QUARTERLY | v.5-19, 1975-1989 film; 20+ 1990+ | ||
| PUBLIC ADMINISTRATION ABSTRACTS | SEE: Sage Public Administration Abstracts | ||
| PUBLIC ADMINISTRATION QUARTERLY | continues: Southern Review of Public Administration | v.7-12, 1983-1989 film; 13-22, 1990-1998// | |
| PUBLIC ADMINISTRATION REVIEW | v.1-9, 1940-1949 film; 10-39, 1950-1979 bd.; 40-48, 1980-1989 film; 49-58, 1990-1998// | ||
| PUBLIC ADMINISTRATION REVIEW INDEXES | v.1-39, 1940-1979 bd.// | ||
| PUBLIC CHOICE | v.10-37, 1971-1981 bd.; 38-63, 1982-1989 film; 64-101, 1990-1999// | ||
| PUBLIC FINANCE QUARTERLY | v.15-24, 1987-1996// | continued by: Public Finance Review | |
| PUBLIC FINANCE REVIEW | continues: Public Finance Quarterly | v.25-26, 1997-1998 | |
| PUBLIC INTEREST | v.18-65, 1970-1981 bd.; 66-93, 1982-1988 film; 94-133, 1989-1998// | ||
| PUBLIC MANAGEMENT | includes: City Manager Magazine (1919-1925) | v.1-50, 1919-6/1968 film// | continued by: P.M. Public Management |
| PUBLIC MANAGER (The New Bureaucrat) | continues: Bureaucrat | v.21-30, 1992-2001// Available electronically. | |
| PUBLIC OPINION | v.1-10, 1978-1987 bd.; 10-11, 1988-1989 unbd.// | ||
| PUBLIC OPINION QUARTERLY | v.1-19, 1937-1956 film; 20-24, 1956-1960 bd.; 25, 1961 film; 26-42, 1962-1978 bd.; 43, 1979 film; 44, 1980 bd.; 45-53, 1981-1989 film; 54-65, 1990-2001// Available electronically. | ||
| PUBLIC POLICY | continues: Public Policy Annual | v.18-28, 1941-1980 bd.; 29, 1981 fiche// | continued by: Journal of Policy Analysis and Management |
| PUBLIC POLICY ANNUAL | v.1-17, 1940-1968// | continued by: Public Policy | |
| PUBLIUS | v.1-10, 1971-1978 film; 11, 1981 bd.; 12-19, 1982-1989 film; 20- 27, 1990-1998// | ||
| PUBLIUS: AN ANNUAL REVIEW OF AMERICAN FEDERALISM | 1971-1978 film; 1977-1998// | ||
| REGULATION: A.E.I. Journal on Government and Society | v.3-12#3, 1979-6/1988// | ||
| RESPONSIVE COMMUNITY: RIGHTS AND RESPONSIBILITIES | v.14+ 1993-94+ | ||
| REVIEW OF POLITICS | v.1-18, 1939-56 bd.; 19-26, 1957-64 film; 27-41, 65-1979 bd.; 42, 1980 film; 43, 1981 bd.; 44-51, 1982-89 film; 52-60, 1990-98// | ||
| REVIEW OF PUBLIC PERSONNEL ADMINISTRATION | v.3#1,3, 1982-1983; 4-18, 1983-1998// | ||
| REVUE POLITIQUE ET PARLEMENTAIRE | v.58-73, 1956-1971// | ||
| SAGE PUBLIC ADMINISTRATION ABSTRACTS | 4/1974-2002// SEE: Reference collection JA 1 S27 Available electronically. | ||
| SETON HALL JOURNAL OF DIPLOMACY AND INTERNATIONAL RELATIONS | v.1+ 2000+ (Gift of School of Diplomacy and International Relations) | ||
| SETON HALL LAW REVIEW | v.1+ 1970+ | ||
| SETON HALL LEGISLATIVE JOURNAL | v.1+ 1975+ | ||
| SOUTHERN REVIEW OF PUBLIC ADMINISTRATION | v.4, 6/1980-3/1981 film; 5, 6/1981-3/1982 bd.; 6, 6/1982-3/1983 film// | continued by: Public Administration Quarterly | |
| SOVIET LAW AND GOVERNMENT | v.1-12, 1962-1974// | ||
| SPECTRUM: The Journal of State Government | continues: Journal of State Government | v.65#3-71, 6/1992-1998 | |
| STANFORD LAW REVIEW | v.22-24, 11/1969-6/1972; 25 #2-6/1973; 26-29, 4/1974-2/1977; 29#5,6; 30, 11/1977-2/1978; 30#5,6; 31-33, 11/1978-7/1981; 34#1,3; 34+ 4/1982+ | ||
| STATE (U.S. Department of State) | continues: Department of State Newsletter | v.230-328, 1981-1989 film; 329+ 1990+ | |
| STATE GOVERNMENT | v.1-52, 1926-1979 bd.; 53-58, 1980-1985 film// | continued by: Journal of State Government | |
| STATE GOVERNMENT NEWS | v.38+ 1995+ | ||
| STATE LEGISLATURES | v.21-24, 1995-1998// | ||
| STATE POLICY DATA BOOK and REPORTS | SEE: Reference collection | ||
| STATESMAN'S YEARBOOK | SEE: SETONCAT | ||
| STUDIES IN COMPARATIVE COMMUNISM | v.1-14, 1968-1981; 15#3,4; 16-25, 1983-1992// | continued by: Communist and Post-Communist Studies | |
| STUDIES IN EAST EUROPEAN THOUGHT | Continues: Studies in Soviet Thought | v.45-51, 1993-1999// | |
