![]() |
|
![]() |
![]() |
|
Search: Explanation of notations and abbreviations
Title begins with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Title | Former Title | Holding Status | Current Title |
|---|---|---|---|
| ADMINISTRATION AND SOCIETY | continues: Journal of Comparative Administration | v.6-7, 5/1974-2/1976 bd.; 8-9, 5/1976-2/1978 fiche; 10-12, 5/1978-2/1981 bd.; 13-21, 5/1981-2/1990 fiche; 22-29, 5/1990-98// | |
| AMERICAN ACADEMY OF POLITICAL AND SOCIAL SCIENCE. ANNALS | v.1-29, 1890-5/1907 film; 30-302, 7/1907-1955 bd; 303-368, 1956-1966 film; 369-560, 1967-98// | ||
| AMERICAN INSTITUTE OF PLANNERS. JOURNAL | v.32-44, 1966-1978 film// | continued by: American Planning Assn. Journal | |
| AMERICAN PLANNING ASSOCIATION JOURNAL | continues: American Institute of Planners Assn. Journal | v.45-55, 1979-1989 film; 56-64, 1990-1998// | |
| AMERICAN REVIEW OF PUBLIC ADMINISTRATION | continues: Midwest Review of Public Administration | v.15+ 1981+ | |
| ANNUAL REVIEW OF U.N. AFFAIRS | SEE: SETONCAT | ||
| BUREAUCRAT | v.2-10, 1973-1982 bd.; 11-18, 1982-1989 film; 19-20, 1990-1991-92 bd.// | continued by: Public Manager (The New Bureaucrat) | |
| C.Q. WEEKLY REPORT | SEE: Congressional Quarterly Weekly Report | ||
| CITY | v.1-4, 1967-1970 film; 5#1-6, 1971 ; 6#1-5, 1972 // | ||
| CITY WEEKLY | v.1, 1-11/1978 film// | continued by: New Perspectives Quarterly (NPQ) | |
| CODE OF FEDERAL REGULATIONS | SEE: Government Documents collection | ||
| CONGRESSIONAL DIGEST | v.1-15, 1921-1936 film; 16-57, 1937-1978 bd.; 58-69, 1979-1990 film; 70+ 1991+ | ||
| CONGRESSIONAL GLOBE | SEE: Government Documents collection | ||
| CONGRESSIONAL INFORMATION SERVICE (CIS) | SEE: Government Documents collection | ||
| CONGRESSIONAL QUARTERLY ALMANAC | SEE: SETONCAT | ||
| CONGRESSIONAL QUARTERLY WEEKLY REPORTS | v.11+ 1953+ film | ||
| CONGRESSIONAL RECORD | SEE: Government Documents collection | ||
| CONGRESSIONAL STAFF DIRECTORY AND ADVANCE LOCATOR | SEE: SETONCAT | ||
| CURRENT MUNICIPAL PROBLEMS | v.12-14, 8/1970-5/1973; 15#1,3,4, 1973-1974 unbd.; 16-23#2. 8/1974-9/1996// | ||
| DEPARTMENT OF STATE BULLETIN. U.S. | v.1-5, 1939-1941 bd.; 6-31, 1942-6/1954 film; 31-33, 7/1954-1955 bd.; 34-35, 1956 film; 36-37, 1957 bd.; 38-89, 1958-1989 film// 1986-89// | ||
| DEPARTMENT OF STATE NEWSLETTER. U.S. | 5/1961-1980 film// | continued by: State | |
| DEVELOPMENTAL POLICY SUDIES (Part of sub. to Policy Studies Journal) | 2 year backfile | ||
| DOCUMENTS ON INTERNATIONAL AFFAIRS | SEE: SETONCAT | ||
| DOD'S PARLIAMENTARY COMPANION | SEE: SETONCAT | ||
| ETHICS AND INTERNATIONAL AFFAIRS | v.8+ 1994+ | ||
| EVALUATION AND PROGRAM PLANNING | v.1-3, 1978-1980 film; 4, 1981 bd.; 5-13, 1982-1990 fiche; 14+ 1991+ | ||
| FEDERAL REGISTER | SEE: Government Documents collection U.S. AE 2.106 fiche | ||
| FOREIGN AFFAIRS | continues: Journal of International Relations | v.1-5, 9/1922-7/27 film; 6-33, 10/1927-7/55 bd.; 34-42, 10/1955-7/64 film; 43-56, 10/64-7/78 bd.; 57-68, 10/78-1/90 film; 69-77, 1990-98// | |
| FOREIGN POLICY | #1-80, 1970-1990 film; 81-113, 1990-98// | ||
| FOREIGN POLICY BULLETIN | continues: League of Free Nations. Bulletin | v.1-40, 11/1921-3/1961 fiche// | |
| GALLUP OPINION INDEX | #1-84, 7/1965-6/1972; 85-87, 89, 90, unbd.; 91-102, 1973; 103, 105-111, 113-114; 115-120, 1-6/1975; 121; 122; 124; 126-131, 1-6/1976; 132, 134-142; 144-149, 1977; 150; 154; 155; 156-183, 7/1979-1980// | continued by: Gallup Report | |
| GALLUP POLL/PUBLIC OPINION ANNUAL | SEE: SETONCAT | ||
| GALLUP REPORT | continues: Gallup Opinion Index | #184-189, 1-6/1981; 190-197; 199-200; 201-290, 6/1982-11/1989// | continued by: gallup Poll Monthly |
| GOVERNING | v.8#4+ 1995+ | ||
| GOVERNMENT COMPUTER NEWS | 2 year backfile | ||
| HARVARD LAW REVIEW | v.66-81, 11/1952-6/1968 film; 82-90, 11/1968-6/1977 bd.; 91,11/1977-6/1978 film; 92-94, 11/1978-6/1981 bd.; 95-103, 11/1981-6/1990 film; 104+ 11/1990+ | ||
| HISTORIC DOCUMENTS | SEE: SETONCAT | ||
| HUMAN RIGHTS QUARTERLY | continues: Universal Human Rights | v.3-11, 1981-1989 film; 12+ 1990+ | |
| INFOTECH REPORT | v.12#4-17#5, 1995-5/2000// | ||
| INQUIRY | v.20-35, 1983-1998// | ||
| INTERNATIONAL AFFAIRS | v.22-30, 1946-1954 bd.; 31, 1955 film; 32-35, 1956-1959 bd; 36-40, 1960-1964, bd. & film; 41+ 1965+ | ||
| INTERNATIONAL AND COMPARATIVE PUBLIC POLICY | v.1-4, 1976-1980// | ||
| INTERNATIONAL BIBLIOGRAPHY OF THE SOCIAL SCIENCES: POLITICAL SCIENCE | SEE: SETONCAT | ||
| INTERNATIONAL JOURNAL OF PUBLIC ADMINISTRATION | v.3-22, 1981-1999// | ||
| INTERNATIONAL ORGANIZATION | v.28-31, 1974-1977 bd.; 32, 1978 film; 33-34, 1979-1980 bd.; 35, 1981 film; 36-52, 1982-1998// | ||
| JOURNAL OF CHURCH AND STATE | v.1-40, 1959-1998// | ||
| JOURNAL OF COLLECTIVE NEGOTIATIONS IN THE PUBLIC SECTOR | v.23+ 1994+ | ||
| JOURNAL OF COMPARATIVE ADMINISTRATION | v.1-5, 5/1969-2/1974// | continued by: Administration and Society | |
| JOURNAL OF CONFLICT RESOLUTION | v.1-42, 1957-1998// | ||
| JOURNAL OF HEALTH AND HUMAN RESOURCES ADMINISTRATION | v.1-5, 1978-1983; 7#3,4; 8-16, 1985-1993-94// | ||
| JOURNAL OF HEALTH AND HUMAN SERVICES ADMINISTRATION | continues: Journal of Health and Human Resources Administration | v.17-21, 1994-1999// | continued by: Journal of Health and Human Services Administration |
| JOURNAL OF INTERNATIONAL AFFAIRS | continues: Columbia Journal of International Affairs | v.6-17, 1952-1963 film; 18+ 1964+ | |
| JOURNAL OF INTERNATIONAL RELATIONS | continues: Journal of Race Development | v.10-12, 1920-1922// | continued by: Foreign Affairs |
| JOURNAL OF LAW AND ECONOMICS | v.1-25, 1958-1982 bd.; 26#1,3; 27, 1984 bd.; 28-32 1985-1989 film; 33+ 1990+ | ||
| JOURNAL OF POLICY ANALYSIS AND MANAGEMENT | continues: Policy Analysis | v.1-6, 1981-1987 film; 7+ 1987-88+ | |
| JOURNAL OF POLITICAL ECONOMY | v.1-31, 12/1892-1923 film; 32-63, 1924-1955 bd.; 64-72, 1956-1964 film; 73-89, 1965-1981 bd.; 90-97, 1982-1989 film; 98+ 1990+ | ||
| JOURNAL OF PUBLIC ECONOMICS | v.1+ 1972+ | ||
| JOURNAL OF PUBLIC HEALTH POLICY | v.6-20, 1985-1999// | ||
| JOURNAL OF RACE DEVELOPMENT | v.1-9, 1910-1919// filed in: Journal of International Relations (storage) | continued by: Journal of International Relations | |
| JOURNAL OF STATE GOVERNMENT | continues: State Government | v.59-61, 1986-1988 film; 62-65#2, 1989-6/1992 unbd.// | continued by: Spectrum: The Journal of State Government |
| JOURNAL OF THE AMERICAN INSTITUTE OF PLANNERS | SEE: American Institute of Planners. Journal | ||
| JOURNAL OF URBAN AFFAIRS | continues: Urban Interest | v.5#4, 1983; 6-21, 1984-1999// | |
| JUDICATURE | continues: American Judicature Society. Journal | v.50-53, 6/1966-5/1970 film; 54-62, 6/1970-5/1979 bd.; 63, 6/1979-5/1980 film; 64-65, 6/1980-5/1982 bd.; 66-73, 6/1982-5/1990 film; 74+ 6/1990+ | |
| JUSTICE SYSTEM JOURNAL | v.1-3, 1974-1978 fiche; 4-6, 1978-1981 bd.; 7-15, 1982-1992 film; 16+ 1992+ | ||
| LEAGUE OF FREE NATIONS. BULLETIN | v.1-2, 1920-1921 fiche// | continued by: Foreign Policy Bulletin | |
| LEGISLATIVE INDEX OF NEW JERSEY | SEE: Reference collection | ||
| MIDWEST REVIEW OF PUBLIC ADMINISTRATION | v.10-14, 1976-1980 bd.// | continued by: American Review of Public Administration | |
| MUNICIPAL YEARBOOK | SEE: SETONCAT | ||
| NATION | v.1+ 1865+ film | ||
| NATIONAL CIVIC REVIEW | continues: National Municipal Review | v.48-69, 1959-1980; 70#1-3,5-11, 1981; 71, 1982// | |
| NATIONAL JOURNAL | v.17-30, 1985-1998 film// CAPITAL SOURCE issue: SEE: SETONCAT | ||
| NATIONAL MUNICIPAL REVIEW | v.39-47, 1950-1958// | continued by: National Civic Review | |
| NATIONAL REVIEW | v.1-50, 11/1955-1998 film// Only on microfilm as of 1999 | ||
| NATION'S CITIES | v.1-5, 1963-1967 film; 6-15, 1968-1977 ; 16, 1978 film// | ||
| NATION'S CITIES WEEKLY | continues: Nation's Cities; and City Weekly | v.1-5, 12/1978-1982 film// | |
| NEW JERSEY LAW JOURNAL: LEGISLATION SUPPLEMENT | SEE: Reference collection | ||
| NEW JERSEY LEGISLATIVE MANUAL | SEE: SETONCAT | ||
| NEW JERSEY MAGAZINE. A Journal of Public Issues | v.7-8, 1978-1979 unbd. and incomplete// | continued by: New Jersey Reporter | |
| NEW JERSEY MUNICIPAL DATABOOK | SEE: SETONCAT | ||
| NEW JERSEY MUNICIPALITIES | N.S. v.41-46, 1964-1969; 47, 1970; 48+ 1971+ | ||
| NEW JERSEY REGISTER | 1 year backfile | ||
| NEW JERSEY REPORTER: A Journal of Public Issues | continues: New Jersey Magazine | v.9-10, 1979-1981; 11#3-8, 10; 12#1-10; 13+ 6/1983+ | |
| NEW JERSEY SESSION LAW SERVICE | SEE: Reference collection | ||
| NEW JERSEY STATUTES ANNOTATED | SEE: SETONCAT | ||
| NEW PERSPECTIVES QUARTERLY (N.P.Q.) | continues: Center Magazine | v.5+ 1988-89+ film | |
| ORGANIZATION SCIENCE | v.5+ 1994+ | ||
| P.M. PUBLIC MANAGEMENT | continues: Public Management | v.50-71, 7/1968-1989 film; 72-80, 1990-1998// | |
| POLICY ANALYSIS | v.1#1,3, 1975; 2-4, 1976-1978 bd.; 5-7, 1979-1981 fiche// | continued by: Journal of Policy Analysis and Management | |
| POLICY EVALUATION (part of sub. to Policy Studies Journal) | 2 year backfile | ||
| POLICY SCIENCES | v.1+ 1970+ | ||
| POLICY STUDIES JOURNAL | v.1-8, 1972-1980 bd.; 9, 1980-1981 film; 10, 1981-1982 bd.; 11-18, 9/1982-6/1990 film; 19-26, 9/1990-1998// | ||
| POLICY STUDIES REVIEW | v.1, 1981-1982 bd.; 2-9, 8/1982-1989/90 film; 10+ 1990+ | ||
| PRESIDENTIAL DOCUMENTS | SEE: WEEKLY COMPILATION OF PRESIDENTIAL DOCUMENTS | ||
| PUBLIC ADMINISTRATION ABSTRACTS | SEE: Sage Public Administration Abstracts | ||
| PUBLIC ADMINISTRATION QUARTERLY | continues: Southern Review of Public Administration | v.7-12, 1983-1989 film; 13-22, 1990-1998// | |
| PUBLIC ADMINISTRATION REVIEW | v.1-9, 1940-1949 film; 10-39, 1950-1979 bd.; 40-48, 1980-1989 film; 49-58, 1990-1998// | ||
| PUBLIC ADMINISTRATION REVIEW INDEXES | v.1-39, 1940-1979 bd.// | ||
| PUBLIC CHOICE | v.10-37, 1971-1981 bd.; 38-63, 1982-1989 film; 64-101, 1990-1999// | ||
| PUBLIC FINANCE QUARTERLY | v.15-24, 1987-1996// | continued by: Public Fiannce Review | |
| PUBLIC FINANCE REVIEW | continues: Public Finance Quarterly | v.25-26, 1997-1998 | |
| PUBLIC INTEREST | v.18-65, 1970-1981 bd.; 66-93, 1982-1988 film; 94-133, 1989-1998// | ||
| PUBLIC MANAGEMENT | includes: City Manager Magazine (1919-1925) | v.1-50, 1919-6/1968 film// | continued by: P.M. Public Management |
| PUBLIC MANAGER (The New Bureaucrat) | continues: Bureaucrat | v.21+ 1992+ | |
| PUBLIC OPINION | v.1-10, 1978-1987 bd.; 10-11, 1988-1989 unbd.// | ||
| PUBLIC OPINION QUARTERLY | v.1-19, 1937-1956 film; 20-24, 1956-1960 bd.; 25, 1961 film; 26-42, 1962-1978 bd.; 43, 1979 film; 44, 1980 bd.; 45-53, 1981-1989 film; 54+ 1990+ | ||
| PUBLIC POLICY | continues: Public Policy Annual | v.18-28, 1941-1980 bd.; 29, 1981 fiche// | continued by: Journal of Policy Analysis and Management |
| PUBLIC POLICY ANNUAL | v.1-17, 1940-1968// | continued by: Public Policy | |
| PUBLIUS | v.1-10, 1971-1978 film; 11, 1981 bd.; 12-19, 1982-1989 film; 20- 27, 1990-1998// | ||
| PUBLIUS: AN ANNUAL REVIEW OF AMERICAN FEDERALISM | 1971-1978 film; 1977-1998// | ||
| REGULATION: A.E.I. Journal on Government and Society | v.3-12#3, 1979-6/1988// | ||
| RESPONSIVE COMMUNITY: RIGHTS AND RESPONSIBILITIES | v.14+ 1993-94+ | ||
| REVIEW OF PUBLIC PERSONNEL ADMINISTRATION | v.3#1,3, 1982-1983; 4-18, 1983-1998// | ||
| SAGE PUBLIC ADMINISTRATION ABSTRACTS | 4/1974+ SEE: Reference collection JA 1 S27 | ||
| SETON HALL JOURNAL OF DIPLOMACY AND INTERNATIONAL RELATIONS | v.1+ 2000+ (Gift of School of Diplomacy and International Relations) | ||
| SETON HALL LAW REVIEW | v.1+ 1970+ | ||
| SETON HALL LEGISLATIVE JOURNAL | v.1+ 1975+ | ||
| SOUTHERN REVIEW OF PUBLIC ADMINISTRATION | v.4, 6/1980-3/1981 film; 5, 6/1981-3/1982 bd.; 6, 6/1982-3/1983 film// | continued by: Public Administration Quarterly | |
| SPECTRUM: The Journal of State Government | continues: Journal of State Government | v.65#3-71, 6/1992-1998 | |
| STANFORD LAW REVIEW | v.22-24, 11/1969-6/1972; 25 #2-6/1973; 26-29, 4/1974-2/1977; 29#5,6; 30, 11/1977-2/1978; 30#5,6; 31-33, 11/1978-7/1981; 34#1,3; 34+ 4/1982+ | ||
| STATE (U.S. Department of State) | continues: Department of State Newsletter | v.230-328, 1981-1989 film; 329+ 1990+ | |
| STATE GOVERNMENT | v.1-52, 1926-1979 bd.; 53-58, 1980-1985 film// | continued by: Journal of State Government | |
| STATE GOVERNMENT NEWS | v.38+ 1995+ | ||
| STATE LEGISLATURES | v.21-24, 1995-1998// | ||
| STATE POLICY DATA BOOK and REPORTS | SEE: Reference collection | ||
| STATESMAN'S YEARBOOK | SEE: SETONCAT | ||
| TAYLOR'S ENCYCLOPEDIA OF GOVERNMENT OFFICIALS | SEE: SETONCAT | ||
| U.N. CHRONICLE | continues: U.N. Monthly Chronicle | v.16#5-6, 7-12/1979 bd.; 17, 1980 film; 18-26, 1981-1989 fiche; 27-35, 1990-1998// | |
| U.N. MONTHLY CHRONICLE | v.1-16#4, 1964-6/1979// | continued by: U.N. Chronicle | |
| U.S. DEPARTMENT OF STATE | SEE: Department of State | ||
| U.S. DEPARTMENT OF STATE DISPATCH | v.1+ 9/1990+ film | ||
| UNESCO COURIER | continues: Courier// v.7#7-11, 7/1954-58 film; 12-29, 1959-76 bd.; 30, 1977 | film; 31, 1978 bd.; 32-33, 1979-80 film; 34, 1981 bd.; 35, 1982 film; 36, 1983 bd.; 37#1-11, 1984 film; (SEE: Courier); v.42#6-51, 6/1989-1998// | |
| UNITED NATIONS BULLETIN | v.6-15, 1949-1953// | ||
| UNITED NATIONS DOCUMENTS INDEX | v.9-23, 1958-1972 unbd. and incomplete// | ||
| UNITED NATIONS REVIEW | v.1-11, 7/1954-4/1964// | ||
| UNITED NATIONS WORLD | v.3-7, 1949-1953// | ||
| UNITED STATES CODE SERVICE | SEE: Reference collection, 1999// | ||
| UNITED STATES SUPREME COURT REPORTS | SEE: Reference collection, 1999// | ||
| UNITED STATES SUPREME COURT REPORTS: DIGEST | SEE: Reference collection, 1999// | ||
| UNIVERSAL HUMAN RIGHTS | v.1-2, 1979-1980// | continued by: Human Rights Quarterly | |
| YEARBOOK OF INTERNATIONAL ORGANIZATIONS | SEE: SETONCAT | ||
| YEARBOOK OF THE UNITED NATIONS | SEE: SETONCAT |
Updated:
12/17/03