![]() |
![]() |
|
![]() |
|
Search:
P
| P.S.A. journal | 0030-8277 | 07/01/1993 - present | Academic Search Premier, Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| PA times | 1041-6323 | 01/01/1997 - present | Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Pace environmental law review | 0738-6206 | 01/01/1993 - present | LexisNexis Academic |
| Pace international law review | 1553-7897 | 01/01/1993 - present | LexisNexis Academic |
| Pace law review | 0272-2410 | 01/01/1992 - present | LexisNexis Academic |
| Pacer (Winnipeg) | 0229-3463 | 09/01/2004 - present | SPORTDiscus with Full Text |
| Pacific affairs | 0030-851X | 05/01/1928 - Winter 2003 | JSTOR Arts and Sciences I Collection |
| Pacific affairs | 0030-851X | 04/01/1994 - present | ProQuest Social Science Journals |
| Pacific affairs | 0030-851X | Summer 1999 - present | Columbia International Affairs Online |
| Pacific affairs | 0030-851X | 09/01/2002 - present | Academic Search Premier and Humanities International Complete |
| Pacific-Basin finance journal | 0927-538X | 1995 - present | ScienceDirect Journals |
| Pacific builder & engineer | 0030-8544 | 01/01/2004 - present | ABI/INFORM Complete and ABI/INFORM Trade & Industry |
| Pacific builder & engineer | 0030-8544 | 08/02/2004 - present | LexisNexis Academic |
| Pacific Coast philology | 0078-7469 | 04/01/1966 - 2002 | JSTOR Arts and Sciences III Collection |
| Pacific economic review (Oxford, England) | 1361-374X | 02/01/1998 - 1 year ago | Business Source Premier |
| Pacific employment law letter | 1089-0297 | 07/01/1996 - 10/01/2002 | LexisNexis Academic |
| Pacific historical review | 0030-8684 | 02/01/2002 - 05/01/2004 | Ethnic NewsWatch |
| Pacific historical review | 0030-8684 | 08/01/2004 - present | Ethnic NewsWatch |
| Pacific index | 05/14/1998 - present | LexisNexis Academic | |
| Pacific journalism review : PJR | 1023-9499 | 09/01/2003 - present | Communication & Mass Media Complete |
| Pacific McGeorge global business & development law journal | 1936-3931 | 2006 - present | LexisNexis Academic |
| Pacific news service | 0194-5084 | 09/02/2003 - present | LexisNexis Academic |
| Pacific philosophical quarterly | 0279-0750 | 03/01/1998 - 1 year ago | Academic Search Premier, Humanities International Complete and Religion & Philosophy Collection |
| Pacific review | 0951-2748 | 03/01/1999 - 1 year ago | Academic Search Premier and Military & Government Collection |
| Pacific Rim law & policy journal | 1066-8632 | 03/01/1996 - present | LexisNexis Academic |
| Pacific science | 0030-8870 | 01/01/2001 - present | Project Muse - Standard Collection |
| Pacific shipper | 0030-8900 | 06/06/2005 - present | LexisNexis Academic |
| Pacifican | 0030-8994 | 09/04/1998 - present | LexisNexis Academic |
| Pacing and clinical electrophysiology | 0147-8389 | 01/01/1978 - 1 year ago | SPORTDiscus with Full Text |
| Pacing and clinical electrophysiology | 0147-8389 | 01/01/2003 - 1 year ago | Academic Search Premier, Biomedical Reference Collection: Comprehensive, Health Source: Nursing/Academic Edition and Nursing & Allied Health Collection: Comprehensive |
| Package printing (Philadelphia, Pa. : 1999) | 1536-1039 | 05/01/1998 - present | ABI/INFORM Complete and ABI/INFORM Trade & Industry |
| Package printing and converting | 0895-1608 | LexisNexis Academic (selected full-text only) | |
| Packaged Foods & Meats Industry Profile: Asia-Pacific | 01/01/2003 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Australia | 12/01/2005 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Belgium | 01/01/2003 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Brazil | 12/01/2005 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Canada | 01/01/2003 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: China | 01/01/2003 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Czech Republic | 12/01/2005 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Denmark | 12/01/2005 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Europe | 01/01/2003 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: France | 01/01/2003 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Germany | 01/01/2003 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Global | 01/01/2003 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Hungary | 12/01/2005 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: India | 12/01/2005 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Italy | 01/01/2003 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Japan | 01/01/2003 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Mexico | 12/01/2005 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Norway | 12/01/2005 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Poland | 12/01/2005 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Russia | 12/01/2005 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Singapore | 12/01/2006 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: South Africa | 12/01/2005 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: South Korea | 12/01/2005 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Spain | 01/01/2003 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Sweden | 12/01/2005 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: Taiwan | 12/01/2005 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: the Netherlands | 01/01/2003 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: United Kingdom | 01/01/2003 - present | Business Source Premier | |
| Packaged Foods & Meats Industry Profile: United States | 01/01/2003 - present | Business Source Premier | |
| Packaging | 1328-3847 | 12/01/2006 - present | ABI/INFORM Complete and ABI/INFORM Trade & Industry |
| Packaging (Australia) | 01/01/2001 - present | LexisNexis Academic | |
| Packaging digest (Chicago, Ill.) | 0030-9117 | 07/01/1999 - present | Business Source Premier |
| Packaging digest (Chicago, Ill.) | 0030-9117 | 03/01/2002 - present | ABI/INFORM Complete |
| Packaging magazine | 01/15/1998 - 04/06/2006 | LexisNexis Academic | |
| Packaging magazine | 01/10/2002 - present | ABI/INFORM Complete and ABI/INFORM Trade & Industry | |
| Packaging magazine | 06/06/2002 - 04/06/2006 | Business Source Premier | |
| Packaging strategies | 8755-6189 | LexisNexis Academic (selected full-text only) | |
| Packaging technology & engineering | 1067-411X | 01/01/1997 - 10/31/1999 | Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Packaging week | 0267-6117 | 01/02/1997 - 12/11/1997 | LexisNexis Academic |
| PacNews(Pacific Island News Service) | 11/02/1999 - present | LexisNexis Academic | |
| Paddler (Fallbrook, Calif.) | 1058-5710 | 03/01/2007 - present | SPORTDiscus with Full Text |
| Paddles Up (English Version) | 0823-1095 | 08/01/2004 - present | SPORTDiscus with Full Text |
| Paducah sun (1978) | 1050-0030 | 02/08/2000 - present | Newspaper Source |
| Paedagogica historica | 0030-9230 | 02/01/2003 - 18 months ago | Academic Search Premier and Humanities International Complete |
| Paediatric and perinatal epidemiology | 0269-5022 | 01/01/1998 - 1 year ago | Academic Search Premier, Biomedical Reference Collection: Comprehensive, Biomedical Reference Collection: Expanded and Health Source: Nursing/Academic Edition |
| Paediatric drugs | 1174-5878 | 01/01/1999 - 6 months ago | Academic Search Premier and Biomedical Reference Collection: Comprehensive |
| Paediatric nursing | 0962-9513 | 04/01/1999 - present | ProQuest Nursing and Allied Health Source |
| Paediatric nursing | 0962-9513 | 02/01/2002 - present | Academic Search Premier, Biomedical Reference Collection: Comprehensive, Health Source: Nursing/Academic Edition, Nursing & Allied Health Collection: Comprehensive and Nursing & Allied Health Collection: Expanded |
| Paediatric nursing | 0962-9513 | 04/01/2003 - 3 months ago | Health & Wellness Resource Center and Health Reference Center Academic |
| Page's Ohio revised code annotated | LexisNexis Academic | ||
| Page's Ohio Revised Code Annotated, 1996 | 01/01/1996 - 12/31/1996 | LexisNexis Academic (selected full-text only) | |
| Page's Ohio Revised Code Annotated, 1997 | 01/01/1997 - 12/31/1997 | LexisNexis Academic (selected full-text only) | |
| Page's Ohio Revised Code Annotated, 1998 | 01/01/1998 - 12/31/1998 | LexisNexis Academic (selected full-text only) | |
| Page's Ohio Revised Code Annotated, 1999 | 01/20/1999 - 11/01/1999 | LexisNexis Academic (selected full-text only) | |
| Page's Ohio Revised Code Annotated, 2000 | 01/01/2000 - 12/31/2000 | LexisNexis Academic (selected full-text only) | |
| Page's Ohio Revised Code Annotated, 2001 | 01/01/2001 - 12/31/2001 | LexisNexis Academic (selected full-text only) | |
| Page's Ohio Revised Code Annotated, 2002 | 01/01/2002 - 12/31/2002 | LexisNexis Academic (selected full-text only) | |
| Page's Ohio Revised Code Annotated, 2003 | 01/01/2003 - 12/31/2003 | LexisNexis Academic (selected full-text only) | |
| Page's Ohio Revised Code Annotated, 2004 | 01/01/2004 - 12/31/2004 | LexisNexis Academic (selected full-text only) | |
| Page's Ohio Revised Code Annotated, 2005 | 01/01/2005 - 12/31/2005 | LexisNexis Academic (selected full-text only) | |
| Page's Ohio Revised Code Annotated, 2006 | 01/01/2006 - 12/31/2006 | LexisNexis Academic (selected full-text only) | |
| Pain (Amsterdam) | 0304-3959 | 1995 - present | ScienceDirect Journals |
| Pain & central nervous system week | 1531-6394 | 01/19/1998 - present | LexisNexis Academic |
| Pain & central nervous system week | 1531-6394 | 12/01/2000 - 12/31/2004 | Health & Wellness Resource Center |
| Pain & central nervous system week | 1531-6394 | 12/09/2000 - present | Health Reference Center |
| Pain & central nervous system week | 1531-6394 | 12/09/2000 - 12/27/2004 | Health Reference Center Academic |
| Pain digest | 0938-9016 | 01/01/2006 - 03/31/2007 | Health & Wellness Resource Center |
| Pain management nursing | 1524-9042 | 03/01/2000 - present | ScienceDirect Journals |
| Pain medicine (Malden, Mass.) | 1526-2375 | 03/01/2000 - 1 year ago | Academic Search Premier, Nursing & Allied Health Collection: Comprehensive and SPORTDiscus with Full Text |
| Pain practice | 1530-7085 | 03/01/2003 - 1 year ago | Academic Search Premier |
| Pain research & management | 1203-6765 | 12/01/2006 - present | ProQuest Psychology Journals |
| Pain reviews | 0968-1302 | 04/01/1998 - 10/31/2002 | Academic Search Premier, Health Source: Nursing/Academic Edition, Nursing & Allied Health Collection: Comprehensive and Nursing & Allied Health Collection: Expanded |
| Pain reviews | 0968-1302 | 04/01/1998 - 10/01/2002 | ProQuest Nursing and Allied Health Source and ProQuest Psychology Journals |
| Paint & coatings industry | 0884-3848 | 02/01/1994 - present | Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Paint & coatings industry | 0884-3848 | 08/01/2001 - present | ABI/INFORM Complete and ABI/INFORM Trade & Industry |
| Painting & wallcovering contractor | 0735-9713 | 03/01/1998 - present | ABI/INFORM Complete and ABI/INFORM Trade & Industry |
| Paints & Coatings Industry Profile: Asia-Pacific | 01/01/2003 - present | Business Source Premier | |
| Paints & Coatings Industry Profile: Europe | 01/01/2003 - present | Business Source Premier | |
| Paints & Coatings Industry Profile: France | 01/01/2002 - present | Business Source Premier | |
| Paints & Coatings Industry Profile: Germany | 01/01/2002 - present | Business Source Premier | |
| Paints & Coatings Industry Profile: Global | 01/01/2003 - present | Business Source Premier | |
| Paints & Coatings Industry Profile: Japan | 01/01/2003 - present | Business Source Premier | |
| Paints & Coatings Industry Profile: United Kingdom | 01/01/2002 - present | Business Source Premier | |
| Paints & Coatings Industry Profile: United States | 01/01/2002 - present | Business Source Premier | |
| País (Madrid, Spain) | 04/19/1996 - present | LexisNexis Academic | |
| Pais (Montevideo, Uruguay : 1918) | 07/10/2002 - present | LexisNexis Academic | |
| PAJ (Baltimore, Md.) | 1520-281X | 1998 - present | Project Muse - Standard Collection |
| PAJ (Baltimore, Md.) | 1520-281X | 01/01/1998 - 09/30/2002 | JSTOR Arts and Sciences III Collection |
| Pajhwok Afghan News | 03/06/2005 - present | LexisNexis Academic | |
| Pakblad | 04/21/1999 - present | LexisNexis Academic (selected full-text only) | |
| Pakistan Country Monitor | 11/01/1998 - present | Business Source Premier | |
| Pakistan Country Profile | 02/01/2004 - present | Business Source Premier | |
| Pakistan Economic Competitiveness | 01/01/2003 - present | Business Source Premier | |
| Pakistan Economic Studies | 09/01/2000 - present | Business Source Premier | |
| Pakistan forum | 0315-7725 | 10/01/1970 - 09/30/1973 | JSTOR Arts and Sciences II Collection |
| Pakistan journal of psychological research : PJPR | 01/01/2001 - present | ProQuest Psychology Journals | |
| Pakistan Newswire | 01/04/2000 - present | LexisNexis Academic | |
| Pakistan-US Relations | LexisNexis Academic | ||
| Palabra (Mexico) | 1563-7921 | 01/01/2004 - present | LexisNexis Academic |
| Paladin | 10/03/2000 - present | LexisNexis Academic | |
| Palaeogeography, palaeoclimatology, palaeoecology | 0031-0182 | 1995 - present | ScienceDirect Journals |
| Palaeontology | 0031-0239 | 02/01/1999 - 1 year ago | Academic Search Premier |
| Palaestra (Macomb, Ill.) | 8756-5811 | 06/01/1990 - present | Health & Wellness Resource Center |
| Palaestra (Macomb, Ill.) | 8756-5811 | 06/22/1990 - present | Health Reference Center Academic |
| Palaestra (Macomb, Ill.) | 8756-5811 | 10/01/1997 - present | ProQuest Nursing and Allied Health Source |
| Palaestra (Macomb, Ill.) | 8756-5811 | 01/01/1999 - present | Health Reference Center |
| Palaestra (Macomb, Ill.) | 8756-5811 | 01/01/2005 - present | SPORTDiscus with Full Text |
| Palau Economic Studies | 09/01/2000 - present | Business Source Premier | |
| Palestine exploration quarterly | 0031-0328 | 04/01/2004 - 1 year ago | Academic Search Premier |
| Palestine-Israel journal of politics, economics, and culture | 0793-1395 | 07/31/1999 - present | ABI/INFORM Complete and Ethnic NewsWatch |
| Palestine-Israel journal of politics, economics, and culture | 0793-1395 | 09/01/2001 - present | Academic Search Premier and Business Source Premier |
| Palliative & supportive care | 1478-9515 | 03/01/2003 - 12/31/2003 | ProQuest Nursing and Allied Health Source |
| Palliative & supportive care | 1478-9515 | 01/01/2007 - 1 year ago | ProQuest Nursing and Allied Health Source |
| Palliative medicine | 0269-2163 | 01/01/1998 - present | Academic Search Premier, Biomedical Reference Collection: Comprehensive, Biomedical Reference Collection: Expanded, Health Source: Nursing/Academic Edition, MEDLINE, Nursing & Allied Health Collection: Comprehensive, Nursing & Allied Health Collection: Expanded, ProQuest Nursing and Allied Health Source and ProQuest Psychology Journals |
| Palm Beach post (1984) | 1528-5758 | 01/01/1994 - present | LexisNexis Academic |
| Palm Beach post (1984) | 1528-5758 | 01/01/1996 - present | Business Dateline |
| Palm Beach post (1984) | 1528-5758 | 05/09/2002 - present | Newspaper Source |
| Palo Alto daily news | 10/04/2005 - present | LexisNexis Academic | |
| Palo Alto daily news | 10/18/2005 - present | Newspaper Source | |
| Panafrican News Agency (PANA) Daily Newswire | 09/08/1998 - present | LexisNexis Academic (selected full-text only) | |
| Panama Country Monitor | 11/01/1998 - present | Business Source Premier | |
| Panama Economic Competitiveness | 01/01/2003 - present | Business Source Premier | |
| Panama Economic Studies | 09/01/2000 - present | Business Source Premier | |
| Panorama Mundial | 03/01/2000 - present | LexisNexis Academic | |
| Panorama Mundial (CNN en Espanol) | 12/01/2005 - present | Newspaper Source | |
| Pantagraph (Bloomington, Ill.) | 09/01/1990 - present | Business Dateline | |
| Pantagraph (Bloomington, Ill.) | 11/13/1996 - 08/14/2006 | LexisNexis Academic | |
| Pantagraph (Bloomington, Ill.) | 09/26/2005 - present | Newspaper Source | |
| PAP Economic Service | 01/02/2003 - present | LexisNexis Academic | |
| PAP Market Insider | 07/03/2006 - present | LexisNexis Academic | |
| PAP News Wire | 09/06/1990 - present | LexisNexis Academic | |
| Paper & Forest Products Industry Profile: Global | 01/01/2003 - present | Business Source Premier | |
| Paper, film & foil converter | 0031-1138 | 04/01/1998 - present | ABI/INFORM Complete and ABI/INFORM Trade & Industry |
| Paper, film & foil converter | 0031-1138 | 07/01/1999 - present | LexisNexis Academic |
| Paper, film & foil converter | 0031-1138 | 01/01/2000 - present | LexisNexis Academic (selected full-text only) |
| Paper, film & foil converter | 0031-1138 | 01/01/2002 - present | Business Source Premier |
| Paper Mills Industry Yearbook | 12/01/1998 - 01/31/2001 | Business Source Premier | |
| Paper Packaging Industry Profile: Asia-Pacific | 01/01/2004 - present | Business Source Premier | |
| Paper Packaging Industry Profile: Europe | 01/01/2004 - present | Business Source Premier | |
| Paper Packaging Industry Profile: France | 01/01/2004 - present | Business Source Premier | |
| Paper Packaging Industry Profile: Germany | 01/01/2004 - present | Business Source Premier | |
| Paper Packaging Industry Profile: Global | 01/01/2003 - present | Business Source Premier | |
| Paper Packaging Industry Profile: Japan | 01/01/2004 - present | Business Source Premier | |
| Paper Packaging Industry Profile: United Kingdom | 01/01/2004 - present | Business Source Premier | |
| Paper Packaging Industry Profile: United States | 01/01/2004 - present | Business Source Premier | |
| Paper Products Industry Profile: Global | 01/01/2003 - present | Business Source Premier | |
| Paperboard Mills Industry Yearbook | 12/01/1998 - 01/31/2001 | Business Source Premier | |
| Paperboard packaging | 0031-1227 | 01/01/1994 - 03/31/1996 | Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier |
| Paperboard packaging (2001) | 07/01/2001 - present | Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier | |
| Paperboard packaging worldwide | 04/01/1996 - 06/30/2001 | Business Source Elite, Business Source Premier, Corporate ResourceNet and MasterFILE Premier | |
| Papers in regional science | 1056-8190 | 01/01/1999 - 1 year ago | Academic Search Premier and Business Source Premier |
| Papers in regional science | 1056-8190 | 07/01/2001 - 10/01/2004 | ABI/INFORM Complete |
| Papers on anthropology | 1406-0140 | 10/01/2001 - present | Academic Search Premier |
| Papers on French seventeenth century literature | 0343-0758 | 01/01/2007 - present | Literature Resource Center |
| Papers on language & literature | 0031-1294 | 01/01/1975 - present | Academic Search Premier and Literary Reference Center |
| Papers on language & literature | 0031-1294 | 01/01/1984 - present | MasterFILE Premier |
| Papers on language & literature | 0031-1294 | 01/01/1985 - present | Corporate ResourceNet |
| Papers on language & literature | 0031-1294 | 09/01/1992 - present | Literature Resource Center |
| Papers on language & literature | 0031-1294 | Winter 1994 - Summer 2007 | Literature Online (LION) |
| Papers (Victoria Park, W.A.) | 11/01/2004 - present | Literature Resource Center | |
| Papers - West Tennessee Historical Society | 0361-6215 | 12/01/2003 - present | Humanities International Complete |
| Papua New Guinea Economic Competitiveness | 01/01/2003 - present | Business Source Premier | |
| Papua New Guinea Economic Studies | 09/01/2000 - present | Business Source Premier | |
| Paragraph (Modern Critical Theory Group) | 0264-8334 | 03/01/1998 - 1 year ago | Academic Search Premier and Humanities International Complete |
| Paraguay Economic Competitiveness | 01/01/2003 - present | Business Source Premier | |
| Paraguay Economic Studies | 09/01/2000 - present | Business Source Premier | |
| Parallax (Leeds, England) | 1353-4645 | 01/01/1998 - 1 year ago | Academic Search Premier and Literary Reference Center |
| Parallel algorithms and applications | 1063-7192 | 12/01/2002 - 12/31/2004 | Academic Search Premier |
| Parallel computing | 0167-8191 | 1995 - present | ScienceDirect Journals |
| Parallel processing letters | 0129-6264 | 03/01/1999 - 1 year ago | Academic Search Premier and Business Source Premier |
| Parameters (Carlisle, Pa.) | 0031-1723 | 09/01/1998 - present | Academic Search Premier and Military & Government Collection |
| Paraplegia news | 0031-1766 | 02/01/1989 - present | Health & Wellness Resource Center and Health Reference Center Academic |
| Paraplegia news | 0031-1766 | 01/01/1999 - present | Health Reference Center |
| Parasite immunology | 0141-9838 | 01/01/1998 - 1 year ago | Academic Search Premier, Biomedical Reference Collection: Comprehensive and Health Source: Nursing/Academic Edition |
| Parasitology today (Regular ed.) | 0169-4758 | 1995 - 12/01/2000 | ScienceDirect Journals |
| Parenting (San Francisco, Calif.) | 0890-247X | 12/01/1997 - present | Health Source: Consumer Edition and MasterFILE Premier |
| Parenting for high potential | 03/01/2004 - present | ProQuest Education Journals | |
| Parenting, science and practice | 1529-5192 | 01/01/2001 - 1 year ago | Academic Search Premier |
| Parenting Today | 04/08/1995 - 01/10/1998 | LexisNexis Academic | |
| Parenting your aging parents | 09/01/2000 - 09/30/2003 | Health & Wellness Resource Center | |
| Parenting your aging parents | 09/04/2000 - 09/08/2003 | Health Reference Center Academic | |
| Parergon | 0313-6221 | 01/01/2005 - present | Project Muse - Standard Collection |
| Parfums Cosmetiques Actualites | 01/01/2005 - present | LexisNexis Academic | |
| Parfums Cosmetiques Actualites (English) | 1267-0812 | 01/01/2005 - present | LexisNexis Academic |
| PARI Daily | 11/02/1997 - present | LexisNexis Academic (selected full-text only) | |
| Paris review | 0031-2037 | 03/01/1953 - present | Humanities International Complete |
| Paris review | 0031-2037 | Spring 1994 - Fall 2000 | Literature Online (LION) |
| Parish nurse perspectives | 09/22/2006 - present | Health Reference Center Academic | |
| Parisien | 12/20/2006 - present | LexisNexis Academic | |
| Parisien Economie | 01/08/2007 - present | LexisNexis Academic | |
| Paris-Normandie | 09/02/2004 - present | LexisNexis Academic | |
| Parkinsonism & related disorders | 1353-8020 | 07/01/1995 - present | ScienceDirect Journals |
| Parkinson's Disease (A.D.A.M.) | 03/01/2001 - present | Health Source: Consumer Edition | |
| Parks & recreation (Arlington, Va.) | 0031-2215 | 01/01/1992 - present | ProQuest Education Journals |
| Parks & recreation (Arlington, Va.) | 0031-2215 | 07/01/1996 - present | Academic Search Premier, Corporate ResourceNet, MAS Ultra - School Edition, MasterFILE Premier and SPORTDiscus with Full Text |
| Parliamentarian | 0031-2282 | 04/01/2005 - present | Humanities International Complete |
| Parliamentary affairs | 0031-2290 | 01/01/1997 - 1 year ago | ProQuest Social Science Journals |
| Parliamentary brief : the independent commentary on British political affairs | 1354-5507 | 07/01/2001 - 01/01/2004 | LexisNexis Academic |
| Parliamentary history | 0264-2824 | 03/01/1998 - 1 year ago | Academic Search Premier and Humanities International Complete |
| Parnassus (New York, N.Y. 1929) | 1543-6314 | 01/01/1929 - 05/31/1941 | JSTOR Arts and Sciences III Collection |
| Parnassus. Poetry in review | 0048-3028 | 11/01/1991 - 05/31/2006 | Academic Search Premier, Humanities International Complete, Literary Reference Center and MasterFILE Premier |
| Parnassus. Poetry in review | 0048-3028 | 01/01/1998 - 01/01/2006 | Literature Online (LION) |
| Parramatta Advertiser | 04/02/1997 - present | LexisNexis Academic | |
| Part time mom | 1094-5733 | 06/30/1997 - 12/31/1998 | GenderWatch |
| Parthenon (Huntington, W. Va.) | 1099-4351 | 09/02/1997 - present | LexisNexis Academic |
| Participation & empowerment | 1463-4449 | 01/01/1995 - 01/01/1999 | ABI/INFORM Complete |
| Particle & particle systems characterization | 0934-0866 | 1998 - present | Wiley InterScience Journals |
| Particulate science and technology | 0272-6351 | 07/01/1998 - 1 year ago | Academic Search Premier |
| Partisan review | 0031-2525 | Fall 1997 - Spring 2003 | Literature Online (LION) |
| Partisan review | 0031-2525 | 01/01/2002 - 03/31/2003 | Literature Resource Center |
| Partner's report | 0892-4805 | 01/01/1996 - present | LexisNexis Academic |
| Partner's report | 0892-4805 | 10/01/2000 - present | ABI/INFORM Complete and ABI/INFORM Trade & Industry |
| Partner's report (New York, N.Y. 1989) | 1043-7428 | 01/01/1996 - present | LexisNexis Academic |
| Partner's report (New York, N.Y. 1989) | 1043-7428 | 07/01/1998 - present | ABI/INFORM Complete and ABI/INFORM Trade & Industry |
| Pasadena star-news (Pasadena, Calif. 1992) | 1087-3023 | 11/01/2001 - present | LexisNexis Academic |
| Passages (Boston, Mass.) | 1388-4433 | 04/01/1999 - 04/30/2000 | Academic Search Premier |
| Passages (Boston, Mass.) | 1388-4433 | 09/01/2000 - 09/30/2001 | Academic Search Premier and Religion & Philosophy Collection |
| Passive Components Industry Yearbook | 12/01/1998 - 01/31/2001 | Business Source Premier | |
| Past & present | 0031-2746 | 02/01/1952 - 11/30/2001 | JSTOR Arts and Sciences II Collection |
| Past & present | 0031-2746 | 08/01/2005 - present | Project Muse - Standard Collection |
| Past Deadline | 03/27/2007 - present | LexisNexis Academic | |
| Pastoral care in education | 0264-3944 | 03/01/1998 - 1 year ago | Academic Search Premier |
| Pastoral psychology | 0031-2789 | 09/01/1997 - 1 year ago | Academic Search Premier |
| PATA travel news (Americas ed.) | 0838-9772 | 07/01/1997 - present | LexisNexis Academic |
| PATA Travel News Europe |